Salmee Said SSS | |
|---|---|
| سالمي بنت سيد | |
| Exco roles (Kedah) | |
| 2018 | Chairman of the Education, Communication, High Technology and Domestic Trade |
| 2018–2020 | Chairman of the Education and Human Resources |
| Faction represented in Kedah State Legislative Assembly | |
| 2018– | Pakatan Harapan |
| Personal details | |
| Born | Kedah, Malaysia |
| Citizenship | Malaysian |
| Political party | National Trust Party (AMANAH) |
| Other political affiliations | Pakatan Harapan (PH) |
| Occupation | Politician |
Salmee binti Said is a Malaysian politician and has formerly served as Kedah State Executive Councillor.
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N03 Kota Siputeh | Salmee Said (AMANAH) | 7,265 | 38.52% | Mat Rejab Md Akhir (PAS) | 5,798 | 30.75% | 19,225 | 1,467 | 81.70% | ||
| Ahmad Azhar Abdullah (UMNO) | 5,795 | 30.73% | ||||||||||
| 2023 | Salmee Said (AMANAH) | 4,090 | 18.95% | Mohd Ashraf Mustaqim Badrul Munir (BERSATU) | 17,180 | 79.60% | 21,690 | 13,090 | 72.84% | |||
| Abdul Ramli Latif (IND) | 312 | 1.45% | ||||||||||
Honours
References
- ↑ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ↑ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- ↑ "Carian Penerima Darjah Kebesaran, Bintang dan Pingat". eservices.kedah.gov.my.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.