| Personal information | |||
|---|---|---|---|
| Full name | Renzo Renato Garcés Mori[1] | ||
| Date of birth | 12 June 1996 | ||
| Place of birth | Pucallpa, Peru[1] | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Position(s) | Centre-back[2] | ||
| Team information | |||
Current team | Universidad César Vallejo | ||
| Number | 6 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | Universidad de San Martín | 53 | (2) |
| 2017–2020 | Sporting Cristal | 40 | (0) |
| 2019–2020 | → Universidad César Vallejo (loan) | 46 | (3) |
| 2021– | Universidad César Vallejo | 22 | (1) |
| International career‡ | |||
| 2013 | Peru U17 | 7 | (3) |
| 2015 | Peru U20 | 7 | (0) |
| 2015 | Peru U22 | 1 | (0) |
| 2022– | Peru U23 | 1 | (0) |
| 2022– | Peru | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 21:49, 30 January 2022 (UTC) ‡ National team caps and goals, correct as of 11:42, 1 September 2022 (UTC) | |||
Renzo Renato Garcés Mori (born 12 June 1996) is a Peruvian professional footballer who plays as a centre-back for Peruvian Primera División club Universidad César Vallejo and the Peru national team.[3]
Honours
Universidad de San Martín
- Torneo del Inca runner-up: 2014[4]
Sporting Cristal
References
- 1 2 3 Renzo Garcés at WorldFootball.net
- ↑ "Renzo Garcés". FBref.com. Retrieved 30 January 2022.
- ↑ Renzo Garcés at National-Football-Teams.com
- 1 2 Renzo Garcés at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.