| Brand | Redmi, Poco |
|---|---|
| Manufacturer | Xiaomi |
| Model | 22071219AI(4G) |
| Compatible networks | 2G, 3G, 4G LTE, Wi-Fi 5G for Redmi 11 Prime 5G |
| First released | Sep 2022 |
| Type | Smartphone |
| Form factor | Slate |
| Mass | 201g |
| Operating system | Android 13 with MIUI 14 [1] |
| System-on-chip | MediatekHelio G99 (4G) Mediatek Dimensity 700 (5G) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)(both) |
| GPU | Mali-G57 MC2(both) |
| Memory | 4/6GB |
| Storage | 64/128 GB |
| Removable storage | microSD |
| Battery | 5000 mAh |
| Display | 6.58", 16:9, 1080x2408, IPS LCD, 401 ppi |
| Sound | loudspeaker |
| Rear camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Front camera | 8MP |
| Data inputs | MicroUSB 2.0, 3.5mm audio jack |
| Website | www |
The Redmi 11 Prime 4G, rebranded in some regions as POCO M5, together with Redmi 11 Prime 5G is a budget smartphone line released by Xiaomi under the sub-brands Redmi and Poco in September 2022.[2][3][4] [5] The 4G version has Helio G99 and the 5G version has Dimensity 700 which are very similar budget chipsets developed by Mediatek.
References
- ↑ https://xiaomifirmwareupdater.com/miui/rock/
- ↑ "Xiaomi Redmi 11 Prime 5G - Full phone specifications". www.gsmarena.com.
- ↑ "Xiaomi Redmi 11 Prime - Full phone specifications". www.gsmarena.com.
- ↑ "Xiaomi Poco M5 - Full phone specifications". www.gsmarena.com.
- ↑ https://www.mobiledokan.com/xiaomi/xiaomi-redmi-11-prime/
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.