The Government Securities Act, 2006 | |
---|---|
![]() | |
Parliament of India | |
| |
Citation | Act No. 38 of 2006 |
Territorial extent | Whole of India |
Enacted by | Parliament of India |
Enacted | 30 August 2006 |
Commenced | 1 December 2007 |
}
|label49 = Introduced |data49 = |label50 = Distributed to members |data50 = |label51 = Committee responsible |data51 = |label52 = Preliminary reading |data52 = | label53 = Voting summary | class53 = nowrap | data53 = |label54 = First reading |data54 = | label55 = Voting summary | class55 = nowrap | data55 = |label56 = Considered in committee |data56 = |label57 = Second reading |data57 = | label58 = Voting summary | class58 = nowrap | data58 = |label59 = Considered in committee |data59 = |label60 = Committee of the whole |data60 = |label61 = Third reading |data61 = | label62 = Voting summary | class62 = nowrap | data62 = |label63 = Passed |data63 = | label64 = Voting summary | class64 = nowrap | data64 = |label65 = Committee report |data65 = |header66 = |label67 = Bill title |data67 = |label68 = Bill citation |data68 = |label69 = Received from the Parliament of India |data69 = |label70 = Member in Charge |data70 = |label71 = Committee responsible |data71 = |label72 = Preliminary reading |data72 = | label73 = Voting summary | class73 = nowrap | data73 = |label74 = First reading |data74 = | label75 = Voting summary | class75 = nowrap | data75 = |label76 = Considered in committee |data76 = |label77 = Second reading |data77 = | label78 = Voting summary | class78 = nowrap | data78 = |label79 = Considered in committee |data79 = |label80 = Committee of the whole |data80 = |label81 = Third reading |data81 = | label82 = Voting summary | class82 = nowrap | data82 = |label83 = Passed |data83 = | label84 = Voting summary | class84 = nowrap | data84 = |label87 = Committee report |data87 = |header88 = |label91 = amendments considered by the Parliament of India |data91 = | label92 = Voting summary | class92 = nowrap | data92 = |label93 = Reported from conference committee |data93 = |label94 = Conference committee bill passed by Parliament of India |data94 = | label95 = Voting summary | class95 = nowrap | data95 = |label96 = Conference committee bill passed by |data96 = | label97 = Voting summary | class97 = nowrap | data97 = |label98 = Finally passed both chambers |data98 = |label99 = Reconsidered by the Parliament of India after veto |data99 = | label100 = Voting summary | class100 = nowrap | data100 = |label101 = Reconsidered by the {{{considered_by2}}} after veto |data101 = | label102 = Voting summary | class102 = nowrap | data102 =
|header103 = |data104 =
|header105 = |data106 =
|header107 = |data108 =
|header109 = |data110 =
|header111 = Related legislation
|data112 = Public Debt Act, 1944;
Government Securities Regulations, 2007
|header113 = |data114 =
|header115 = |data116 =
|header117 = |data118 =
|header119 = |data120 =
|header121 =
|belowstyle = background-color:#AAF0D1; |below = Status: In force }}
The Government Securities Act, 2006 is a legislation of the Parliament of India, which aims to introduce various improvements in the government securities market and the management of government securities by the Reserve Bank of India (RBI).[1]
History
The Public Debt Act, 1944 was an act of the Parliament of India which provided a legal framework for the issuance and servicing of government securities in India. It was considered outdated, and the Government Securities Act, 2006 was introduced to replace it.[2] The Act oversees government securities and their management by the Reserve Bank of India.[3] The second clause of Section 2 defines government securities as a securities issued by the central or a state government for the purpose of raising a public loan.[4]
See also
References
- ↑ "Govt. Securities Act comes into force". The Hindu. 4 December 2007. Retrieved 22 February 2015.
- ↑ Raj Kapila; Uma Kapila (2007). Economic Developments in India : Volume - 116 Analysis, Reports, Policy Documents. Academic Foundation. p. 115. ISBN 978-81-7188-669-2.
- ↑ Raj Kapila; Uma Kapila (2001). India's Banking and Financial Sector in the New Millennium. Academic Foundation. p. 97. ISBN 978-81-7188-223-6.
- ↑ "Securities Contracts (Regulation) Act, 1956:Section 2". Indian Income Tax Department. Archived from the original on 22 February 2015.
Further reading
- "FAQs: The Government Securities Act, 2006 and The Government Securities Regulations, 2007". Reserve Bank of India. Archived from the original on 19 February 2015.