| Police Women of Dallas | |
|---|---|
![]() | |
| Genre | Documentary |
| Country of origin | United States |
| Original language | English |
| No. of seasons | 2 |
| No. of episodes | 21 |
| Production | |
| Running time | 40 to 43 minutes |
| Production company | RelativityREAL |
| Original release | |
| Network | TLC (Season 1) OWN (Season 2) |
| Release | October 28, 2010 – January 12, 2014 |
| Related | |
| Police Women of Cincinnati | |
Police Women of Dallas is the fourth installment of TLC's Police Women reality documentary series, which follows three police officers and a detective of the Dallas Police Department in Dallas, Texas. Despite not being renewed by TLC, the Oprah Winfrey Network ordered a second season which features three new cast members.[1]
Cast
Episodes
Series overview
Season 1 (2010–11)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 1 | 1 | "Don't Make Me Tase You" | October 28, 2010 | 1.44[4] |
| 2 | 2 | "I'm Putting Everybody in Cuffs" | November 4, 2010 | 1.75[5] |
| 3 | 3 | "Kick Me Again, See What Happens" | November 11, 2010 | 1.32[6] |
| 4 | 4 | "He Bleedin'" | December 2, 2010 | 1.41[7] |
| 5 | 5 | "A Fool for Love" | December 9, 2010 | 1.27[8] |
| 6 | 6 | "This Ain't Pretty Woman" | December 16, 2010 | 1.20[9] |
| 7 | 7 | "Pull Up Your Pants" | January 6, 2011 | 1.63[10] |
| 8 | 8 | "You're Killing Me Dude" | January 13, 2011 | N/A |
Season 2 (2013–14)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 9 | 1 | "Somebody Just Got Stabbed" | October 13, 2013 | N/A |
| 10 | 2 | "Let's Go Fight Crime" | October 20, 2013 | N/A |
| 11 | 3 | "She's Got Warrants" | October 27, 2013 | N/A |
| 12 | 4 | "Hooks and Crooks" | November 3, 2013 | N/A |
| 13 | 5 | "He Hit Me First!" | November 10, 2013 | N/A |
| 14 | 6 | "A Pretty Good Little Fight" | November 17, 2013 | N/A |
| 15 | 7 | "A Good Situation to Get Shot" | November 24, 2013 | N/A |
| 16 | 8 | "Any Sudden Movements, You'll Be Shot" | January 12, 2013 | N/A |
| 17 | 9 | "He Just Started Shooting" | January 19, 2013 | N/A |
| 18 | 10 | "There's Blood Everywhere" | January 26, 2013 | N/A |
| 19 | 11 | "So...You Ready to Die?" | February 2, 2013 | N/A |
| 20 | 12 | "She's Unleashed" | February 9, 2013 | N/A |
| 21 | 13 | "This Could Be Dangerous" | February 23, 2014 | N/A |
References
- ↑ Wilkins, Amanda (January 23, 2013). "Police Women of Dallas is back, this time on Oprah's network". Pegasus News. Archived from the original on July 17, 2014. Retrieved March 16, 2013.
- 1 2 3 4 "Cast Biographies". Oprah Winfrey Network.
- 1 2 3 4 "Southern Women Fight Crime In the New Season of "Police Women of Dallas"". The Futon Critic. October 11, 2010. Retrieved March 22, 2013.
- ↑ "Thursday's Cable Ratings: "Project Runway" Finale Snags Viewership Crown". The Futon Critic. October 29, 2010.
- ↑ "Thursday's Cable Ratings: College Football, NBA Power ESPN, TNT". The Futon Critic. November 5, 2010.
- ↑ "Thursday's Cable Ratings: NFL, NBA Spoil "Burn Notice's" Return". The Futon Critic. November 12, 2010.
- ↑ "Thursday's Cable Ratings: Bears/Dolphins Get It Done for NFL Network". The Futon Critic. November 19, 2010.
- ↑ "Thursday's Cable Ratings: King James Lifts NBA Past the NFL". The Futon Critic. December 3, 2010.
- ↑ "Thursday's Cable Ratings: Colts/Titans Put NFL Network on Top". The Futon Critic. December 10, 2010.
- ↑ "Thursday's Cable Ratings: 49ers/Chargers Hands NFL Demo Crown". The Futon Critic. December 17, 2010.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
