Patterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Station building on Platform 3 in May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | North Avenue, Bentleigh, Victoria 3204 City of Glen Eira Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°55′29″S 145°02′07″E / 37.9248°S 145.0354°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 17.39 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 side, 1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | PAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 28 May 1961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 28 June 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | June 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-2006 | 162,671[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-2007 | 178,895[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-2008 | 209,178[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2009 | 225,000[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-2010 | 238,000[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-2011 | 243,606[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 | 243,577[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-2014 | 211,000[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-2015 | 247,530[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-2016 | 307,635[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-2017 | 313,551[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-2018 | 357,657[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 | 354,250[4] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-2020 | 249,700[4] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2021 | 127,150[4] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 144,800[4] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Patterson railway station is located on the Frankston line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Bentleigh, and it opened on 28 May 1961.[5][6]
Named after Patterson Road, which is located immediately south of the station and also provides access, construction of the station commenced in 1958.[7]
From its opening, provision was made for another platform face on the western side of the station. On 28 June 1987, it came into use, when a third track was provided between Caulfield and Moorabbin.[8]
On 17 December 1994, a deliberately lit fire damaged parts of the station.[9][10]
Platforms and services
Patterson has one island platform with two faces and one side platform. It is serviced by Metro Trains' Frankston line services.[11]
Platform 1:
- Frankston line all stations services to Flinders Street, Werribee and Williamstown
Platform 2:
- Services may occasionally stop at this platform. Peak hour services run express through this station.
Platform 3:
- Frankston line all stations services to Frankston
References
- 1 2 3 4 Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- 1 2 3 4 5 6 "Train Station Patronage FY2008-2014". Public Transport Victoria. 14 May 2015. Archived from the original (XLS) on 30 March 2016. Retrieved 1 November 2016. (access from Archived 3 November 2016 at the Wayback Machine)
- 1 2 3 Station patronage in Victoria for 2013-2018 Philip Mallis
- 1 2 3 4 Annual metropolitan train station patronage (station entries) Data Vic
- ↑ "Patterson". vicsig.net. Retrieved 13 January 2023.
- ↑ "New Rail Station Will Open Soon". The Age. 8 April 1961. p. 5.
- ↑ "New Works, Closures Etc". Divisional Diary. Australian Railway Historical Society. March 1958. p. 21.
- ↑ "Works". Newsrail. Australian Railway Historical Society. September 1987. p. 282.
- ↑ "Arson: Station set alight". The Age. 18 December 1994. p. 3.
- ↑ "Kids queried on fire". Herald Sun. 18 December 1994. p. 15.
- ↑ "Frankston Line". Public Transport Victoria.
External links
- Melway map at street-directory.com.au