![]() Poór with MTK Budapest in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Patrik Péter Poór | ||
| Date of birth | 15 November 1993 | ||
| Place of birth | Győr, Hungary | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 2005–2007 | Győr | ||
| 2007–2009 | MTK Budapest | ||
| 2009–2011 | Liverpool | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2017 | MTK Budapest | 116 | (3) |
| 2017–2019 | Puskás Akadémia | 38 | (0) |
| 2019–2020 | Paks | 15 | (0) |
| 2020–2022 | Debrecen | 25 | (0) |
| 2022–2023 | MTK Budapest | 22 | (0) |
| International career‡ | |||
| 2009 | Hungary U-17 | 4 | (0) |
| 2011–2012 | Hungary U-19 | 5 | (0) |
| 2012–2014 | Hungary U-21 | 6 | (0) |
| 2014– | Hungary | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 30 May 2023 ‡ National team caps and goals, correct as of 5 March 2014 | |||
Patrik Poór (born 15 November 1993) is a Hungarian football player.
Club career
On 29 July 2022, Poór returned to MTK Budapest.[1]
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| MTK | |||||||||||
| 2011–12 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 0 | |
| 2012–13 | 8 | 0 | 0 | 0 | 5 | 0 | – | – | 13 | 0 | |
| 2013–14 | 25 | 0 | 6 | 0 | 1 | 0 | – | – | 32 | 0 | |
| 2014–15 | 21 | 1 | 3 | 0 | 5 | 0 | – | – | 29 | 1 | |
| 2015–16 | 28 | 0 | 3 | 0 | – | – | 0 | 0 | 31 | 0 | |
| 2016–17 | 33 | 2 | 1 | 0 | – | – | 4 | 0 | 38 | 2 | |
| Total | 116 | 3 | 13 | 0 | 11 | 0 | 4 | 0 | 144 | 3 | |
| Puskás Akadémia | |||||||||||
| 2017–18 | 17 | 0 | 6 | 0 | – | – | – | – | 23 | 0 | |
| 2018–19 | 21 | 0 | 4 | 0 | – | – | – | – | 25 | 0 | |
| Total | 38 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | |
| Paks | |||||||||||
| 2019–20 | 15 | 0 | 5 | 3 | – | – | – | – | 20 | 3 | |
| Total | 15 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 3 | |
| Debrecen | |||||||||||
| 2020–21 | 17 | 0 | 3 | 0 | – | – | – | – | 20 | 0 | |
| 2021–22 | 8 | 0 | 0 | 0 | – | – | – | – | 8 | 0 | |
| Total | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | |
| Career Total | 194 | 3 | 31 | 3 | 11 | 0 | 4 | 0 | 240 | 6 | |
Updated to games played as of 15 May 2022.
References
- ↑ "POÓR PATRIK VISSZATÉRT AZ MTK-HOZ!" [Patrik Poór IS BACK AT MTK!] (in Hungarian). MTK Budapest FC. 29 July 2022. Retrieved 13 March 2023.
External links
- Profile at HLSZ (in Hungarian)
- Profile at MLSZ (in Hungarian)
- Patrik Poór at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)