| Pamarru | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
![]() Location of Pamarru Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | Krishna |
| LS constituency | Machilipatnam |
| Established | 1951 |
| Total electors | 180,834 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 15th Andhra Pradesh Legislative Assembly | |
| Incumbent Anil Kumar Kaile | |
| Party | YSR Congress Party |
| Elected year | 2019 |
Pamarru Assembly constituency is an Scheduled Caste reserved constituency in Krishna district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of the Machilipatnam Lok Sabha constituency.[2]
Anil Kumar Kaile is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 2019, there are a total of 180,834 electors in the constituency.[4] The constituency was established in 1951, as per the Delimitation Orders (1951).
Mandals
The five mandals that form the assembly constituency are:[2]
| Mandal |
|---|
| Pamarru |
| Thotlavalluru |
| Pamidimukkala |
| Movva |
| Pedaparupudi |
Members of the Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1952 | S. B. P. Pattabhirama Rao | Indian National Congress | |
| 1955 | |||
| 1962 | |||
| 1967 | V. Sangitha | Independent | |
| 1972 | Kamaladevi Gauham | Indian National Congress | |
| 2009 | Dovari Yesu Das | ||
| 2014 | Uppuleti Kalpana | YSR Congress Party | |
| 2019 | Kailae Anil Kumar | ||
Election results
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. B. P. Pattabhi Rama Rao | 23,405 | 48.98% | 48.98% | |
| CPI | P. Panasaramanna | 21,879 | 45.79% | ||
| Independent | R. Veerabhadra Rao | 2,497 | 5.23% | ||
| Margin of victory | 1,526 | 3.19% | |||
| Turnout | 47,781 | 72.70% | |||
| Registered electors | 65,726 | ||||
| INC win (new seat) | |||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dovari Yesu Das | 60,048 | 41.76 | ||
| TDP | Uppuleti Kalpana | 53,108 | 36.93 | ||
| PRP | Movva Mohana Rao | 23,438 | 16.30 | ||
| Majority | 6,940 | 4.83 | |||
| Turnout | 143,809 | 85.45 | |||
| INC win (new seat) | |||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Upuletti Kalpana | 69,546 | 45.83 | ||
| TDP | Varla Ramaiah | 68,477 | 45.12 | ||
| Majority | 1,069 | 0.71 | |||
| Turnout | 151,759 | 88.28 | +2.83 | ||
| YSRCP gain from INC | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Kailae Anil Kumar | 88,547 | 57.4 | ||
| TDP | Uppuleti Kalpana | 57,674 | 37.4 | ||
| JSP | Medepally Jhansi Rani | 5,574 | |||
| Majority | |||||
| Turnout | |||||
| YSRCP gain from TDP | Swing | ||||
See also
References
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 21, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ↑ "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ↑ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- ↑ "The Andhra Pradesh Gazette, Part-V Extraordinary" (PDF). Chief Electoral Officer, Andhra Pradesh. Hyderabad. 20 May 2014. p. 13. Retrieved 13 June 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)