Total statistics
| Competition | S | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Inter-Cities Fairs Cup | 2 | 4 | 1 | 0 | 3 | 4 | 9 | - 5 |
| Balkans Cup | 2 | 10 | 4 | 1 | 5 | 25 | 25 | 0 |
| Cup Winners' Cup / UEFA Cup Winners' Cup | 3 | 12 | 6 | 2 | 4 | 23 | 18 | + 5 |
| Intertoto Cup | 2 | 10 | 3 | 1 | 6 | 19 | 17 | + 2 |
| European Cup / UEFA Champions League | 2 | 4 | 1 | 0 | 3 | 5 | 8 | - 3 |
| UEFA Cup / UEFA Europa League | 10 | 34 | 11 | 11 | 10 | 53 | 39 | + 14 |
| Total | 21 | 74 | 28 | 15 | 31 | 129 | 116 | + 13 |
Statistics by country
| Country | Club | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Partizani Tirana | 2 | 2 | 0 | 0 | 4 | 1 | + 3 | |
| Subtotal | 2 | 2 | 0 | 0 | 4 | 1 | + 3 | |
| St. Pölten | 2 | 1 | 0 | 1 | 2 | 3 | - 1 | |
| Subtotal | 2 | 1 | 0 | 1 | 2 | 3 | - 1 | |
| Dinamo Minsk | 2 | 0 | 1 | 1 | 1 | 2 | - 1 | |
| Subtotal | 2 | 0 | 1 | 1 | 1 | 2 | - 2 | |
| Velež Mostar | 2 | 0 | 0 | 2 | 7 | 12 | - 5 | |
| Zrinjski Mostar | 2 | 1 | 1 | 0 | 3 | 1 | + 2 | |
| Subtotal | 4 | 1 | 1 | 2 | 10 | 13 | - 3 | |
| Hajduk Split | 2 | 0 | 1 | 1 | 3 | 5 | - 2 | |
| Subtotal | 2 | 0 | 1 | 1 | 3 | 5 | - 2 | |
| APOEL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Subtotal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Vítkovice | 2 | 1 | 0 | 1 | 7 | 5 | + 2 | |
| Subtotal | 2 | 1 | 0 | 1 | 7 | 5 | + 2 | |
| Coventry City | 2 | 0 | 0 | 2 | 1 | 6 | - 5 | |
| Subtotal | 2 | 0 | 0 | 2 | 1 | 6 | - 5 | |
| Dinamo Tbilisi | 2 | 2 | 0 | 0 | 2 | 0 | + 2 | |
| Subtotal | 2 | 2 | 0 | 0 | 2 | 0 | + 2 | |
| Bayern Munich | 2 | 1 | 0 | 1 | 3 | 4 | - 1 | |
| Eintracht Braunschweig | 2 | 0 | 0 | 2 | 0 | 3 | - 3 | |
| Hertha BSC | 2 | 0 | 1 | 1 | 1 | 2 | - 1 | |
| Stuttgart | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Subtotal | 8 | 1 | 3 | 4 | 5 | 10 | - 5 | |
| Olympiacos | 2 | 0 | 0 | 2 | 3 | 8 | - 5 | |
| Subtotal | 2 | 0 | 0 | 2 | 3 | 8 | - 5 | |
| Beitar Jerusalem | 2 | 1 | 1 | 0 | 5 | 1 | 0 | |
| Subtotal | 2 | 1 | 1 | 0 | 5 | 1 | 0 | |
| Astana | 2 | 2 | 0 | 0 | 6 | 0 | + 6 | |
| Subtotal | 2 | 2 | 0 | 0 | 6 | 0 | + 6 | |
| Union Luxembourg | 2 | 1 | 1 | 0 | 5 | 1 | + 4 | |
| Subtotal | 2 | 1 | 1 | 0 | 5 | 1 | + 4 | |
| Hibernians | 2 | 2 | 0 | 0 | 10 | 0 | + 10 | |
| Subtotal | 2 | 2 | 0 | 0 | 10 | 0 | + 10 | |
| Marítimo | 2 | 0 | 1 | 1 | 0 | 2 | - 2 | |
| Subtotal | 2 | 0 | 1 | 1 | 0 | 2 | - 2 | |
| Shamrock Rovers | 2 | 2 | 0 | 0 | 5 | 0 | + 5 | |
| Subtotal | 2 | 2 | 0 | 0 | 5 | 0 | + 5 | |
| Vardar | 2 | 1 | 0 | 1 | 5 | 4 | + 1 | |
| Subtotal | 2 | 1 | 0 | 1 | 5 | 4 | + 1 | |
| Brașov | 2 | 1 | 1 | 0 | 4 | 3 | + 1 | |
| Rapid București | 4 | 2 | 0 | 2 | 8 | 5 | + 3 | |
| Steaua București | 2 | 1 | 0 | 1 | 7 | 4 | + 3 | |
| Sportul Studențesc | 2 | 1 | 0 | 1 | 5 | 3 | + 2 | |
| Subtotal | 10 | 5 | 1 | 4 | 24 | 15 | + 9 | |
| Libertas | 2 | 2 | 0 | 0 | 6 | 0 | + 6 | |
| Subtotal | 2 | 2 | 0 | 0 | 6 | 0 | + 6 | |
| Crvena zvezda | 2 | 0 | 1 | 1 | 2 | 5 | - 3 | |
| Subtotal | 2 | 0 | 1 | 1 | 2 | 5 | - 3 | |
| Dunajská Streda | 2 | 0 | 0 | 2 | 2 | 7 | - 5 | |
| Subtotal | 2 | 0 | 0 | 2 | 2 | 7 | - 5 | |
| Atlético Madrid | 2 | 0 | 1 | 1 | 1 | 5 | - 4 | |
| Barcelona | 2 | 1 | 0 | 1 | 2 | 4 | - 2 | |
| Real Zaragoza | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
| Sevilla | 2 | 0 | 1 | 1 | 1 | 3 | - 2 | |
| Subtotal | 8 | 2 | 2 | 4 | 7 | 15 | - 8 | |
| Elfsborg | 2 | 1 | 1 | 0 | 4 | 0 | + 4 | |
| Göteborg | 2 | 0 | 0 | 2 | 3 | 5 | - 2 | |
| Subtotal | 4 | 1 | 1 | 2 | 7 | 5 | + 2 | |
| Fenerbahçe | 2 | 0 | 1 | 1 | 3 | 5 | - 2 | |
| Göztepe | 2 | 1 | 0 | 1 | 4 | 3 | + 1 | |
| Subtotal | 4 | 1 | 1 | 2 | 7 | 8 | - 1 | |
| Total | 75 | 28 | 16 | 31 | 129 | 116 | + 13 | |
Statistics by competition
Inter-Cities Fairs Cup
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 1968–69 | Fairs Cup | 1Q | 3–1 | 0–2 | 3–3 (a) | |
| 1970–71 | Fairs Cup | 1Q | 1–4 | 1–2 | 1–6 | |
Balkans Cup
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 1972 | Balkans Cup | |||||
| Group Stage | 3–0 | 1–3 | 1st | |||
| 1–1 | 3–2 | |||||
| Final | 5–0 | 0–4 | 5–4 | |||
| 1980–81 | Balkans Cup | |||||
| Group Stage | 3–0 | 2–3 | 1st | |||
| Final | 5–6 | 2–6 | 7–12 | |||
Cup Winners' Cup / UEFA Cup Winners' Cup
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 1962–63 | UEFA Cup Winners | PR | 5–1 | 2–3 | 7–4 | |
| 1Q | 1–0 | 4–0 | 5–0 | |||
| Quarter-finals | 1–1 | 0–4 | 1–5 | |||
| 1981–82 | UEFA Cup Winners | 1Q | 1–0 | 1–4 | 2–4 | |
| 1984–85 | UEFA Cup Winners | 1Q | 4–0 | 1–1 | 5–1 | |
| 2Q | 2–0 | 1–4 | 3–4 | |||
Intertoto Cup
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 1983 | Intertoto Cup | |||||
| Group Stage | 5–1 | 2–4 | 3rd | |||
| 0–1 | 0–2 | |||||
| 4–0 | 0–0 | |||||
| 1991 | Intertoto Cup | |||||
| Group Stage | 1–3 | 1–4 | 3rd | |||
| 5–0 | 1–2 | |||||
European Cup / UEFA Champions League
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 1967–68 | European Cup | 1Q | 2–0 | 0–2 | 2–3 (aet) | |
| 1985–86 | European Cup | 1Q | 1–2 | 2–3 | 3–5 | |
UEFA Cup / UEFA Europa League
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 1978–79 | UEFA Cup | 1Q | 1–2 | 0–0 | 1–2 | |
| 1986–87 | UEFA Cup | 1Q | 8–0 | 2–0 | 10–0 | |
| 2Q | 2–2 | 1–3 | 3–5 | |||
| 1987–88 | UEFA Cup | 1Q | 2–2 | 0–3 | 2–5 | |
| 1988–89 | UEFA Cup | 1Q | 1–2 | 0–0 | 1–2 | |
| 1992–93 | UEFA Cup | 1Q | 2–2 | 1–3 | 3–5 | |
| 1993–94 | UEFA Cup | 1Q | 2–3 | 1–5 | 3–8 | |
| 1995–96 | UEFA Cup | 1Q | 1–0 | 1–0 | 2–0 | |
| 2Q | 1–1 | 0–2 | 1–3 | |||
| 2013–14 | UEFA Europa League | 1Q | 5–0 | 1–0 | 6–0 | |
| 2Q | 2–0 | 1–1 | 3–1 | |||
| 3Q | 1–1 | 0–0 | 1–1 (a) | |||
| 2014–15 | UEFA Europa League | 1Q | 4–0 | 2–0 | 6–0 | |
| 2Q | 2–1 | 0–2 | 2–3 | |||
| 2017–18 | UEFA Europa League | 1Q | 1–0 | 3–1 | 4–1 | |
| 2Q | 4–0 | 1–1 | 5–1 | |||
| 3Q | 0–0 | 0–2 | 0–2 | |||
Notes
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.