| Personal information | |||
|---|---|---|---|
| Date of birth | 7 October 1995 | ||
| Place of birth | Sisaket, Thailand | ||
| Height | 1.55 m (5 ft 1 in)[1] | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | BG Bandit Asia | ||
| International career | |||
| Years | Team | Apps | (Gls) |
| 2019– | Thailand | 22 | (6) |
Orapin Waenngoen (born 7 October 1995) is a Thai international footballer who plays as a midfielder.
She participated at the 2018 AFC Women's Futsal Championship. She was selected for the 2019 FIFA Women's World Cup. On the club level, she plays for BG Bundit Asia.[2]
International goals
- Scores and results list Thailand's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 17 August 2019 | IPE Chonburi Stadium, Chonburi, Thailand | 3–0 | 8–0 | 2019 AFF Women's Championship | |
| 2. | 19 August 2019 | 2–0 | 9–0 | |||
| 3. | 8–0 | |||||
| 4. | 23 August 2019 | 3–0 | 7–0 | |||
| 5. | 5 December 2019 | Rizal Memorial Stadium, Manila, Philippines | 1–0 | 1–0 | 2019 Southeast Asian Games | |
| 6. | 25 January 2020 | Mandarthiri Stadium, Mandalay, Myanmar | 1–0 | 2–1 | Friendly | |
| 7. | 1 April 2023 | Chonburi Stadium, Chonburi, Thailand | 1–0 | 6–0 | 2024 AFC Women's Olympic Qualifying Tournament | |
| 8. | 3 May 2023 | RSN Stadium, Phnom Penh, Cambodia | 2–0 | 4–0 | 2023 Southeast Asian Games | |
| 9. | 6 May 2023 | 5–0 | 6–0 | |||
| 10. | 12 May 2023 | RCAF Old Stadium, Phnom Penh, Cambodia | 2–0 | 2–4 | ||
References
- ↑ "FIFA Women's World Cup France 2019: List of Players" (PDF). FIFA. 27 May 2019. Archived from the original (PDF) on 27 May 2019. Retrieved 27 May 2019.
- ↑ "FIFA Women's World Cup France 2019 – Players – Orapin Waenngoen". FIFA.com. Archived from the original on 8 June 2019.
External links
- Orapin Waenngoen at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.