![]() constituency | |
![]() | |
Deputy | Valery Golovchenko Independent |
---|---|
Administrative Okrug | Novomoskovsky, Troitsky, Western |
Districts | Kokoshkino, Krasnopakhorskoye, Marushkinskoye, Mikhaylovo-Yartsevskoye, Novo-Peredelkino, Novofyodorovskoye, Pervomayskoye, Troitsk, Vnukovo, Vnukovskoye |
Voters | 184,190 (2019)[1] |
Moscow City Duma District 39 is one of 45 constituencies in Moscow City Duma. The constituency covers western half of New Moscow, as well as Novo-Peredelkino and Vnukovo. District 39 was created in 2013, after Moscow City Duma had been expanded from 35 to 45 seats.
Members elected
Election | Member | Party | |
---|---|---|---|
2014 | Anton Paleyev | United Russia | |
2019 | Valery Golovchenko | Independent |
Election results
2014
Candidate | Party | Votes | % | |
---|---|---|---|---|
Anton Paleyev | United Russia | 14,368 | 39.15% | |
Viktor Sidnev | Civic Platform | 10,107 | 27.54% | |
Nikolay Moskovchenko | A Just Russia | 4,283 | 11.67% | |
Roman Lyabikhov | Communist Party | 3,719 | 10.13% | |
Aleksandr Nozdrin | Liberal Democratic Party | 1,536 | 4.19% | |
Dmitry Sysoyev | Yabloko | 1,259 | 3.43% | |
Total | 36,698 | 100% | ||
Source: | [2] |
2019
Candidate | Party | Votes | % | |
---|---|---|---|---|
Valery Golovchenko | Independent | 14,992 | 35.00% | |
Aleksandr Vidmanov | Communist Party | 11,945 | 27.89% | |
Andrey Bezryadov | A Just Russia | 4,483 | 10.47% | |
Aleksandr Mityayev | Liberal Democratic Party | 4,374 | 10.21% | |
Nikolay Bestayev | Communists of Russia | 4,274 | 9.98% | |
Total | 42,831 | 100% | ||
Source: | [3] |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.