| Personal information | |||
|---|---|---|---|
| Full name | Mior Dani Armin bin Mior Ariffen | ||
| Date of birth | 19 January 1999 | ||
| Place of birth | Selangor, Malaysia[1] | ||
| Height | 1.79 m (5 ft 10 in)[2] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Kelantan | ||
| Number | 29 | ||
| Youth career | |||
| 2018–2019 | PKNS | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020 | Selangor II | 1 | (0) |
| 2021– | Kelantan | 20 | (1) |
| 2022 | → Sri Pahang (loan) | 11 | (0) |
| 2023 | → Kedah Darul Aman (loan) | 10 | (0) |
| *Club domestic league appearances and goals, correct as of 8 October 2022 | |||
Mior Dani Armin bin Mior Ariffen (born 19 January 1999) is a Malaysian footballer who plays as a midfielder for Malaysia Football League club Kelantan.
Mior Dani started his football career playing for PKNS youth team around 2018 before joined Selangor II in 2020.[3][4]
Club career
Loan to Sri Pahang
On 8 June 2022, Mior Dani joined Malaysia Super League club Sri Pahang for 6-month loan for the remaining 2022 season.[5][6][7] On 25 June 2022, Mior Dani made his debut for the club in a 0–3 defeat against Negeri Sembilan.
Loan to Kedah Darul Aman
On 30 December 2022, Mior Dani joined Kedah Darul Aman on loan for the 2023 season.[8]
International career
On 21 August 2018, Mior Dani was selected for the preliminary training camp Malaysia U-19, ahead of the 2018 AFC U-19 Championship.
Career statistics
Club
- As of match played 15 October 2023[9]
| Club | Season | League | Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Selangor II | 2020 | Malaysia Premier League | 1 | 0 | – | 1 | 0 | |||||
| Total | 1 | 0 | – | 1 | 0 | |||||||
| Kelantan | 2021 | Malaysia Premier League | 11 | 1 | – | 6 | 0 | – | 17 | 1 | ||
| 2022 | Malaysia Premier League | 9 | 0 | 1 | 0 | – | 10 | 0 | ||||
| Total | 20 | 1 | 1 | 0 | 6 | 0 | – | 27 | 1 | |||
| Sri Pahang (loan) | 2022 | Malaysia Super League | 11 | 0 | 0 | 0 | 1 | 0 | – | 12 | 0 | |
| Total | 11 | 0 | 0 | 0 | 1 | 0 | – | 12 | 0 | |||
| Kedah Darul Aman (loan) | 2023 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| Career Total | 32 | 1 | 1 | 0 | 7 | 0 | – | – | 40 | 1 | ||
References
- ↑ "Tok Gajah bakal sambar pakar 'freekick'". majoriti.com. Majoriti. 4 June 2022.
- ↑ "Mior Dani". trwkelantanfc.com. TRW Kelantan FC. Retrieved 6 February 2023.
- ↑ "Official Announcement Of Selangor 2". selangorfc.com. Selangor FC. 26 February 2020.
- ↑ "Graduan AMD perkuat Selangor II". bharian.com.my. Berita Harian. 26 February 2020.
- ↑ "Dianggap balas budi, ini 3 sisi positif Mior Dani ke Sri Pahang". majoriti.com. Majoriti. 8 June 2022.
- ↑ "Lepaskan Mior Dani ke Sri Pahang FC bukti Zamsaham penuh visi, matlamat buat Kelantan FC". harimaumalaya.com. Harimau Malaya. 8 June 2022.
- ↑ "Kelantan FC pinjamkan Mior Dani ke Sri Pahang". sinarharian.com.my. Sinar Harian. 8 June 2022.
- ↑ "Star players absent from preliminary Malaysia U-19 training camp list". goal.com. Goal. 21 August 2018.
- ↑ "Mior Dani". Soccerway. Retrieved 8 February 2023.
External links
- Mior Dani at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.