Miles Davis Volume 1 | ||||
---|---|---|---|---|
![]() BLP 1501[1] | ||||
Compilation album by | ||||
Released | January 1956[2] | |||
Recorded |
| |||
Studio | Van Gelder Studio Hackensack, New Jersey | |||
Genre | ||||
Length | 43:36 LP 58:18 CD reissue | |||
Label | Blue Note BLP 5101 | |||
Producer | Alfred Lion Michael Cuscuna (2001) | |||
Miles Davis chronology | ||||
| ||||
Miles Davis Volume 1 | ||||
![]() RVG Edition |
Miles Davis Volume 2 | ||||
---|---|---|---|---|
Studio album by | ||||
Released | February 1956 | |||
Recorded |
| |||
Studio | WOR Studios New York City | |||
Genre | Jazz | |||
Length | 44:31 LP 39:17 CD reissue | |||
Label | Blue Note BLP 1502 | |||
Producer | Alfred Lion | |||
Miles Davis chronology | ||||
| ||||
Miles Davis Vol. 2 | ||||
Review scores | |
---|---|
Source | Rating |
All Music | ![]() ![]() ![]() ![]() ![]() |
The Penguin Guide to Jazz Recordings | ![]() ![]() ![]() ![]() |
Miles Davis, Volumes 1 & 2 are a pair of separate but related compilation albums by Miles Davis released in January and February of 1956 on Blue Note as Miles Davis, Volume 1 and Miles Davis, Volume 2, compiling the recordings Miles made for the label over three sessions in 1952, 1953 and 1954 and originally distributed over three 10" records as Young Man with a Horn (1953), also sometimes called Miles Davis, Vol. 1, and the separate Miles Davis, Vol. 2 (1953) and Miles Davis, Vol. 3 (1954), as well as a couple singles.
Initially released as BLP 1501 and 1501 respectively, they mark the first two releases on Blue Note's 1500 series, their first one hundred 12" records after they discontinued their line of 10" records—the first many of which were also two volume compilations of previous 10" releases.[5]
Reception
The album was identified by Scott Yanow in his AllMusic essay "Hard Bop" in 2010 as one of the 17 Essential Hard Bop Recordings.[6]
Release history
Volume 1 was originally released in January 1956 shortly after Davis won the Down Beat readers poll as best trumpeter and shortly followed in February by Volume 2 (BLP 1502).[7]
While the original BLP 1501 running order is available on some Japanese CD versions and from HDTracks, most CD reissues recompile the three sets with an entirely different track listing, grouping the sessions together and appending alternate takes, placing the 1952 and 1954 sessions on Volume 1 and the 1953 session on Volume 2.
When Rudy Van Gelder remastered the pair of the 2001 RVG edition, he reused the CD track list and replaced the covers for the two volumes with new covers based on the originals from Miles Davis, Vol. 3 and Miles Davis, Vol. 2 respectively.
Track listing
Original release
Miles Davis Volume 1 (Blue Note – BLP 1501)[5]
No. | Title | Writer(s) | Session | Length |
---|---|---|---|---|
1. | "Tempus Fugit" | Bud Powell | April 20, 1953 | 3:53 |
2. | "Kelo" | Jay Jay Johnson | April 20, 1953 | 3:30 |
3. | "Enigma" | Jay Jay Johnson | April 20, 1953 | 3:25 |
4. | "Ray's Idea" | Gil Fuller, Ray Brown | April 20, 1953 | 3:46 |
5. | "How Deep Is the Ocean?" | Irving Berlin | May 9, 1952 | 4:40 |
6. | "C.T.A" (Alternate Take) | Jimmy Heath | April 20, 1953 | 3:18 |
No. | Title | Writer(s) | Session | Length |
---|---|---|---|---|
1. | "Dear Old Stockholm" | Traditional | May 9, 1952 | 4:13 |
2. | "Chance It" | Oscar Pettiford | May 9, 1952 | 3:04 |
3. | "Yesterdays" | Jerome Kern, Otto Harbach | May 9, 1952 | 3:46 |
4. | "Donna" (Alternate Take) | Jackie McLean | May 9, 1952 | 3:12 |
5. | "C.T.A" | Jimmy Heath | April 20, 1953 | 3:36 |
6. | "Woody 'n' You" (Alternate Take) | Dizzy Gillespie | May 9, 1952 | 3:23 |
Total length: | 43:36 |
Miles Davis Volume 2
No. | Title | Writer(s) | Session | Length |
---|---|---|---|---|
1. | "Take Off" | Miles Davis | March 6, 1954 | 3:41 |
2. | "Weirdo" | Miles Davis | March 6, 1954 | 4:45 |
3. | "Woody 'n' You" | Dizzy Gillespie | May 9, 1952 | 3:26 |
4. | "I Waited For You" | Gil Fuller, Dizzy Gillespie | April 20, 1953 | 3:31 |
5. | "Ray's Idea" (Alternate Take) | Gil Fuller, Ray Brown | April 20, 1953 | 3:53 |
6. | "Donna" | Jackie McLean | May 9, 1952 | 3:14 |
No. | Title | Writer(s) | Session | Length |
---|---|---|---|---|
1. | "Well, You Needn't" | Thelonious Monk | March 6, 1954 | 5:24 |
2. | "The Leap" | Miles Davis | March 6, 1954 | 4:32 |
3. | "Lazy Susan" | Miles Davis | March 6, 1954 | 4:03 |
4. | "Tempus Fugit" (Alternate Take) | Bud Powell | April 20, 1953 | 3:31 |
5. | "It Never Entered My Mind" | Richard Rodgers, Lorenz Hart | March 6, 1954 | 4:01 |
Total length: | 44:31 |
CD Editions (1988, 2001 RVG Edition)
Miles Davis Volume 1 (Blue Note – 7243 5 32610 2 3)[8]
No. | Title | Writer(s) | Session | Length |
---|---|---|---|---|
1. | "Dear Old Stockholm" | Traditional | May 9, 1952 | 4:13 |
2. | "Chance It" | Oscar Pettiford | May 9, 1952 | 3:04 |
3. | "Donna" (a.k.a. Dig) | Jackie McLean | May 9, 1952 | 3:14 |
4. | "Woody 'n' You" | Dizzy Gillespie | May 9, 1952 | 3:26 |
5. | "Yesterdays" | Jerome Kern, Otto Harbach | May 9, 1952 | 3:46 |
6. | "How Deep Is the Ocean?" | Irving Berlin | May 9, 1952 | 4:40 |
7. | "Chance It" (Alternate Take) | Oscar Pettiford | May 9, 1952 | 2:54 |
8. | "Donna" (Alternate Take) | Jackie McLean | May 9, 1952 | 3:12 |
9. | "Woody 'n' You" (Alternate Take) | Dizzy Gillespie | May 9, 1952 | 3:23 |
10. | "Take Off" | Miles Davis | March 6, 1954 | 3:41 |
11. | "Lazy Susan" | Miles Davis | March 6, 1954 | 4:03 |
12. | "The Leap" | Miles Davis | March 6, 1954 | 4:32 |
13. | "Well, You Needn't" | Thelonious Monk | March 6, 1954 | 5:24 |
14. | "Weirdo" | Miles Davis | March 6, 1954 | 4:45 |
15. | "It Never Entered My Mind" | Richard Rodgers, Lorenz Hart | March 6, 1954 | 4:01 |
Total length: | 43:36 |
Miles Davis Volume 2
No. | Title | Writer(s) | Session date | Length |
---|---|---|---|---|
1. | "Kelo" | Jay Jay Johnson | April 20, 1953 | 3:20 |
2. | "Enigma" | Jay Jay Johnson | April 20, 1953 | 3:25 |
3. | "Ray's Idea" | Gil Fuller, Ray Brown | April 20, 1953 | 3:46 |
4. | "Tempus Fugit" | Bud Powell | April 20, 1953 | 3:53 |
5. | "C.T.A." | Jimmy Heath | April 20, 1953 | 3:36 |
6. | "I Waited for You" | Gil Fuller, Dizzy Gillespie | April 20, 1953 | 3:31 |
7. | "Kelo" (Alternate Take) | Jay Jay Johnson | April 20, 1953 | 3:27 |
8. | "Enigma" (Alternate Take) | Jay Jay Johnson | April 20, 1953 | 3:27 |
9. | "Ray's Idea" (Alternate Take) | Gil Fuller, Ray Brown | April 20, 1953 | 3:53 |
10. | "Tempus Fugit" (Alternate Take) | Bud Powell | April 20, 1953 | 4:01 |
11. | "C.T.A." (Alternate Take) | Jimmy Heath | April 20, 1953 | 3:18 |
Total length: | 39:17 |
Personnel
May 9, 1952[9]
April 20, 1953[10]
- Miles Davis – trumpet
- J. J. Johnson – trombone
- Jimmy Heath – tenor saxophone
- Gil Coggins – piano
- Percy Heath – bass
- Art Blakey – drums
March 6, 1954[11]
- Miles Davis – trumpet
- Horace Silver – piano
- Percy Heath – bass
- Art Blakey – drums
References
- ↑ This is the original cover for the 1956 12" LP and earlier CD releases. The 2001 RVG edition of the album (below) is a slightly altered version of the cover for Miles Davis Volume 3, Blue Note 5040 (10" LP).
- ↑ "The Billboard, February 4, 1956". Billboard. 4 February 1956. Retrieved April 17, 2017.
- ↑ "Miles Davis Volume 1 (All Music review)". All Music. Retrieved April 17, 2017.
- ↑ Cook, Richard; Morton, Brian (2008). The Penguin Guide to Jazz Recordings (9th ed.). Penguin. p. 341. ISBN 978-0-141-03401-0.
- 1 2 "Miles Davis Volume 1". Discogs. Retrieved April 17, 2017.
- ↑ "Hard Bop (Essay) by Scott Yanow". All Music. Retrieved April 17, 2017.
- ↑ Leonard Feather in the original liner notes to Miles Davis Volume 1 (1956).
- ↑ "Miles Davis Volume 1 (CD Reissue)". Discogs. Retrieved April 20, 2017.
- ↑ May 9, 1952 Session Details, Miles Ahead: A Miles Davis Website, accessed July 14, 2014
- ↑ April 20, 1953 Session Details, Miles Ahead: A Miles Davis Website, accessed July 14, 2014
- ↑ March 6, 1954 Session Details, Miles Ahead: A Miles Davis Website, accessed July 14, 2014