| Middle of the Road discography | |
|---|---|
| Studio albums | 11 |
| Compilation albums | 9 |
| Singles | 28 |
This is the discography of Scottish pop band Middle of the Road.
Albums
Studio albums
| Year | Title | Details | Peak chart positions | |||||
|---|---|---|---|---|---|---|---|---|
| DEN [1] |
FIN [2] |
GER [3] |
IT [4] |
NL [5] |
NOR [6] | |||
| 1971 | Middle of the Road |
|
7 | — | — | — | — | 3 |
| 1972 | Acceleration |
|
6 | 15 | 13 | 24 | 2 | 2 |
| 1973 | Drive On |
|
8 | — | 48 | — | — | — |
| Music Music |
|
10 | — | 45 | — | — | — | |
| 1974 | You Pays Yer Money And You Takes Yer Chance |
|
— | — | — | — | — | — |
| Postcard |
|
— | — | — | — | — | — | |
| 1975 | Dice |
|
— | — | — | — | — | — |
| 1976 | Black Gold |
|
— | — | — | — | — | — |
| 1981 | Something Old Something New |
|
— | — | — | — | — | — |
| 1987 | Today |
|
— | — | — | — | — | — |
| 1994 | A New Chapter |
|
— | — | — | — | — | — |
| "—" denotes releases that did not chart or were not released in that territory | ||||||||
Compilation albums
| Year | Title | Details | Peak chart positions | |
|---|---|---|---|---|
| FIN [2] |
NL [7] | |||
| 1972 | The Best of Middle of the Road |
|
19 | — |
| 1977 | Greatest Hits |
|
— | — |
| 1986 | Die großen Erfolge einer Supergruppe |
|
— | — |
| 1989 | The Very Best of Middle of the Road |
|
— | 56 |
| Middle of the Road |
|
— | — | |
| 1997 | Greatest Hits |
|
— | — |
| 1999 | Millennium Collection |
|
— | — |
| 2002 | The Best of Middle of the Road |
|
— | — |
| 2010 | The RCA Years |
|
— | — |
| "—" denotes releases that did not chart or were not released in that territory | ||||
Singles
| Year | Single | Peak chart positions | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [8] |
AUS [9] |
BEL (FL) [10] |
BEL (WA) [11] |
DEN [1] |
GER [3] |
NL [12] |
NOR [13] |
SA [14] |
SWI [15] | |||
| 1970 | "Chirpy Chirpy Cheep Cheep" | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | — | 1 | Chirpy Chirpy Cheep Cheep |
| 1971 | "Lo Schiaffo" (with Jordan; Italy-only release) | — | — | — | — | — | — | — | — | — | — | Non-album single |
| "Tweedle Dee, Tweedle Dum" | 2 | 15 | 7 | 16 | 1 | 15 | 7 | 6 | 5 | — | Chirpy Chirpy Cheep Cheep | |
| "Soley Soley" | 5 | 23 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Acceleration | |
| "Sacramento (A Wonderful Town)" | 23 | 79 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | ||
| 1972 | "Samson and Delilah" | 26 | — | 1 | 2 | 5 | 2 | 1 | 11 | 5 | 3 | |
| "Talk of All the USA" | — | — | 19 | — | — | — | — | — | 9 | — | ||
| "Bottoms Up" | — | 71 | 3 | 13 | 3 | 2 | 5 | 8 | 16 | — | Drive On | |
| 1973 | "Yellow Boomerang" | — | — | 2 | 6 | 2 | 6 | 1 | 8 | 13 | 2 | |
| "Union Silver" | — | — | — | 31 | — | — | — | — | — | — | ||
| "Kailakee Kailako" | — | — | 26 | 26 | 16 | 29 | 21 | — | — | 5 | ||
| "Samba D'Amour" | — | — | — | — | 20 | 35 | — | — | — | — | Music Music | |
| 1974 | "Honey No" | — | — | — | 31 | 29 | 31 | — | — | — | 5 | Drive On |
| "Sole Giallo" (Italy-only release) | — | — | — | — | — | — | — | — | — | — | Non-album single | |
| "Rockin' Soul" | — | — | — | — | — | 31 | — | — | — | — | You Pays Yer Money and You Takes Yer Chance | |
| "Bonjour Ҫa Va" | — | — | — | — | — | — | — | — | — | — | Postcard | |
| 1975 | "Happy Song" | — | — | — | — | — | — | — | — | — | — | Dice |
| "Hitchin' a Ride in the Moonlight" | — | — | — | — | — | — | — | — | — | — | ||
| 1976 | "Bubblegum Baby" (France/Belgium-only release) | — | — | — | 38 | — | — | — | — | — | — | Black Gold |
| "Everybody Loves a Winner" | — | — | — | — | — | 43 | — | — | — | — | Non-album single | |
| 1980 | "Space Machine" (Netherlands-only release) | — | — | — | — | — | — | — | — | — | — | Something Old Something New |
| "Sugar Jo Jo" (Netherlands and Germany-only release) | — | — | — | — | — | — | — | — | — | — | ||
| "Steal a Piece of My Heart" | — | — | — | — | — | — | — | — | — | — | ||
| 1981 | "The Medley" | — | — | 20 | — | — | — | — | — | — | — | |
| 1982 | "Jingle Jangle" (Netherlands-only release) | — | — | — | — | — | — | — | — | — | — | Non-album singles |
| 1985 | "Scotland's Coming Alive Again" | — | — | — | — | — | — | — | — | — | — | |
| 1987 | "Midnight Blue" (Austria-only release) | — | — | — | — | — | — | — | — | — | — | Today |
| 1989 | "One More Night" (Netherlands-only release) | — | — | — | — | — | — | — | — | — | — | The Very Best of Middle of the Road |
| "—" denotes releases that did not chart or were not released in that territory | ||||||||||||
References
- 1 2 "Ekstra Bladet". Ekstra Bladet. 1971–1974.
- 1 2 "Sisältää hitin: Levyt ja esittäjät Suomen musiikkilistoilla vuodesta 1960: Artistit MEN - MIK". Sisältää hitin. 12 August 2015. Retrieved 28 April 2021.
- 1 2 "Suche - Offizielle Deutsche Charts". www.offiziellecharts.de. Retrieved 28 April 2021.
- ↑ "M&D: Classifiche". musicaedischi.it. Retrieved 3 June 2022.
- ↑ "Dutch Charts - dutchcharts.nl". dutchcharts.nl. Retrieved 28 April 2021.
- ↑ "norwegiancharts.com - Norwegian charts portal". norwegiancharts.com. Retrieved 28 April 2021.
- ↑ "Dutch Charts - dutchcharts.nl". dutchcharts.nl. Retrieved 28 April 2021.
- ↑ "MIDDLE OF THE ROAD | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 28 April 2021.
- ↑ Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 199. ISBN 0-646-11917-6.
- ↑ "ultratop.be - ULTRATOP BELGIAN CHARTS". ultratop.be. Retrieved 28 April 2021.
- ↑ "ultratop.be - ULTRATOP BELGIAN CHARTS". ultratop.be. Retrieved 28 April 2021.
- ↑ "Dutch Charts - dutchcharts.nl". dutchcharts.nl. Retrieved 28 April 2021.
- ↑ "norwegiancharts.com - Norwegian charts portal". norwegiancharts.com. Retrieved 28 April 2021.
- ↑ "South African Rock Lists Website - SA Charts 1969 - 1989 Acts (M)". www.rock.co.za. Retrieved 28 April 2021.
- ↑ "Die Offizielle Schweizer Hitparade - hitparade.ch". swisscharts.com. Retrieved 28 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.