| Personal information | |||
|---|---|---|---|
| Full name | Metee Pungpoh | ||
| Date of birth | 12 February 1984 | ||
| Place of birth | Khon Kaen, Thailand | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Ayutthaya United | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Krung Thai Bank FC | ||
| 2009 | Bangkok Glass | ||
| 2010 | Chiangrai United | ||
| 2010 | Chanthaburi | ||
| 2011 | Chiangmai | ||
| 2012 | Paknampho NSRU | ||
| 2013 | Prachuap | ||
| 2014 | Globlex TWD | ||
| 2014 | Nakhon Si Heritage | ||
| 2015 | Lampang | ||
| 2016 | Samut Sakhon | ||
| 2017– | Ayutthaya United | ||
| *Club domestic league appearances and goals, correct as of 14 November 2008 | |||
Maytee Pungpoh (Thai: เมธี ปุ้งโพธิ์) is a professional footballer from Thailand. He currently plays for Ayutthaya United in the Thai League 3.
He played for Krung Thai Bank FC in the 2008 AFC Champions League group stages.[1][2]
Asian Champions League Appearances
| # | Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1. | April 9, 2008 | Bangkok, Thailand | Nam Dinh | 9-1 | Won |
| 2. | April 23, 2008 | Hanoi, Vietnam | Nam Dinh | 2-2 | Draw |
References
- ↑ "AFC Champions League 2008 MATCH SUMMARY". AFC Champions League. 2008-04-09.
- ↑ "Official ACL Media Guide 2008" (PDF). the-afc.com. Archived from the original (PDF) on 2018-06-17. Retrieved 2010-02-18.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.