Maria da Graça | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Entrance to Maria da Graça station | |||||||||||
| General information | |||||||||||
| Location | Rio de Janeiro Brazil | ||||||||||
| Coordinates | 22°52′52″S 43°15′37″W / 22.881167°S 43.260359°W | ||||||||||
| Operated by | Metrô Rio | ||||||||||
| Line(s) | Line 2 | ||||||||||
| Other information | |||||||||||
| Station code | MGR | ||||||||||
| History | |||||||||||
| Opened | 1983 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Maria da Graça Location within Rio de Janeiro | |||||||||||
Maria da Graça Station (Portuguese: Estação Maria da Graça) is a subway station on the Rio de Janeiro Metro that services the neighbourhood of Maria da Graça in the North Zone of Rio de Janeiro.[1]
References
- ↑ "Maria da Graça - Sobre a Estação". MetrôRio. Retrieved 17 September 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

