| Free agent | |
|---|---|
| Position | Shooting guard / small forward |
| League | PBA |
| Personal information | |
| Born | September 26, 1991 |
| Nationality | Filipino |
| Listed height | 6 ft 3 in (1.91 m) |
| Listed weight | 200 lb (91 kg) |
| Career information | |
| High school | Jose Rizal University |
| College | University of Santo Tomas |
| PBA draft | 2017: 2nd round, 17th overall pick |
| Selected by the San Miguel Beermen | |
| Playing career | 2017–present |
| Career history | |
| 2017–2019 | San Miguel Beermen |
| 2019–2020 | San Miguel Alab Pilipinas |
| 2022–2023 | NorthPort Batang Pier |
| Career highlights and awards | |
Louie Philippe Vicente Vigil (born September 26, 1991) is a Filipino professional basketball player who last played for the NorthPort Batang Pier of the Philippine Basketball Association (PBA).[1]
PBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2022–23 season[2]
Season-by-season averages
| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017–18 | San Miguel | 18 | 2.4 | .294 | .000 | .714 | .3 | .4 | .0 | .1 | .8 |
| 2019 | San Miguel | 9 | 3.2 | .154 | .000 | .273 | 1.0 | .2 | .2 | .1 | .8 |
| 2022–23 | NorthPort | 10 | 5.4 | .263 | .000 | .750 | 1.2 | .5 | .3 | .2 | 1.6 |
| Career | 37 | 3.4 | .245 | .000 | .538 | .7 | .4 | .1 | .1 | 1.0 | |
References
- ↑ "Elusive title within Louie Vigil's arm's reach after being drafted by San Miguel". rappler.com. Retrieved December 21, 2017.
- ↑ Real GM
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.