| Live & Louder | ||||
|---|---|---|---|---|
![]() | ||||
| Live album by | ||||
| Released | 19 May 2017 | |||
| Recorded | 2016 | |||
| Venue | Various concerts throughout the Make Some Noise Tour | |||
| Genre | Hard rock | |||
| Length | 77:27 | |||
| Label | Spitfire | |||
| Producer | Doug Aldrich | |||
| The Dead Daisies chronology | ||||
| ||||
| Singles from Live & Louder | ||||
| ||||
Live & Louder is the first live album by the Australian–American hard rock band The Dead Daisies. It was released on 19 May 2017, by Spitfire Music.
The Digipak version contains a massive photo booklet and a DVD, featuring behind the scene and tour documentaries.[1]
| Review scores | |
|---|---|
| Source | Rating |
| Blabbermouth.net | 8/10[2] |
| BraveWords | 10/10[3] |
| Classic Rock | 8/10[4] |
| Classic Rock Revisited | B[5] |
| KNAC.com | 5/5[6] |
| Metaltalk.net | 10/10[7] |
Track listing
Songwriting credits via disc booklet.
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Long Way to Go" | Doug Aldrich, John Corabi, Marti Frederiksen, David Lowy, Marco Mendoza & Brian Tichy | 4:44 |
| 2. | "Mexico" | Jon Stevens, Lowy, Mendoza, Richard Fortus, Dizzy Reed | 5:16 |
| 3. | "Make Some Noise" | Aldrich, Corabi, Frederiksen, Lowy, Mendoza, Tichy | 2:59 |
| 4. | "Song and a Prayer" | Aldrich, Corabi, Frederiksen, Lowy, Mendoza, Tichy | 3:38 |
| 5. | "Fortunate Son" (Creedence Clearwater Revival cover) | John Fogerty | 4:01 |
| 6. | "We All Fall Down" | Aldrich, Corabi, Frederiksen, Lowy, Mendoza, Tichy | 3:43 |
| 7. | "Lock'N'Load" | Slash, Stevens | 5:11 |
| 8. | "Something I Said" | Stevens, Lowy, Mendoza, Fortus, Reed | 5:18 |
| 9. | "Last Time I Saw The Sun" | Aldrich, Corabi, Frederiksen, Lowy, Mendoza, Tichy | 5:13 |
| 10. | "Join Together" (The Who cover) | Pete Townshend | 6:30 |
| 11. | "With You And I" | Corabi, Lowy, Mendoza, Fortus, Reed | 5:05 |
| 12. | "Band Intros" | Aldrich, Corabi, Lowy, Mendoza, Tichy | 5:04 |
| 13. | "Mainline" | Aldrich, Corabi, Frederiksen, Lowy, Mendoza, Tichy | 4:53 |
| 14. | "Helter Skelter" (The Beatles cover) | John Lennon, Paul McCartney | 6:56 |
| 15. | "American Band" (Grand Funk Railroad cover) | Don Brewer | 3:26 |
| 16. | "Midnight Moses" (Sensational Alex Harvey Band cover) | Alex Harvey | 5:30 |
| Total length: | 1:17:27 | ||
DVD special features
- Behind the Scenes of "Live & Louder" documentary
Personnel
Credits are adapted from disc booklet.
- Doug Aldrich – guitar
- John Corabi – vocals, acoustic guitar
- David Lowy – guitar
- Marco Mendoza - bass, backing vocals
- Brian Tichy – drums
- Production
- Doug Aldrich – production
- Anthony Focx – mixing
- Tommy Dimitfoff – recording
- Howie Weinberg – mastering
- Gentry Studer – assistant mastering
- Sebastien Rohde – album artwork, cover design
- Oliver Halfin – photography, additional filming
- David Edwards – management
Chart performance
| Chart (2017) | Peak position |
|---|---|
| Austrian Albums Chart[8] | 62 |
| Belgian Albums Chart (Flanders)[9] | 141 |
| Belgian Albums Chart (Wallonia)[10] | 79 |
| German Albums Chart[11] | 33 |
| Swiss Albums Chart[12] | 29 |
References
- ↑ "Daisies live album "Live & Louder" to be released on May 19th!". Dead Daisies. Retrieved 29 August 2017.
- ↑ Van Horn, Jr., Ray. "The Dead Daisies – Live & Louder". Blabbermouth. Retrieved 11 September 2017.
- ↑ Small, Aaron. "The Dead Daisies – Live & Louder". BraveWords. Retrieved 25 September 2017.
- ↑ Bosssaller, Matthias. "Review:The Dead Daisies – Live & Louder". Classic Rock. Retrieved 25 September 2017.
- ↑ Wright, Jeb. "The Dead Daisies – Live & Louder". CRR. Retrieved 3 October 2017.
- ↑ Höhr, Daniel. "The Dead Daisies Live & Louder". KNAC. Retrieved 25 September 2017.
- ↑ Adams, Robert. "The Dead Daisies : "Live & Louder"". Metaltalk. Retrieved 25 September 2017.
- ↑ "The Dead Daisies – Live & Louder" (in German). Hung Medien. Retrieved 12 September 2017.
- ↑ "The Dead Daisies – Live & Louder" (in Dutch). Hung Medien. Retrieved 20 September 2017.
- ↑ "The Dead Daisies – Live & Louder" (in French). Hung Medien. Retrieved 20 September 2017.
- ↑ "The Dead Daisies Live & Louder" (in German). Offizielle Deutsche Charts. Retrieved 11 September 2017.
- ↑ "The Dead Daisies Live & Louder" (in German). Hung Medien. Retrieved 12 September 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
