Lee Khai Loon | |
|---|---|
| 李凯伦 | |
| Member of the Penang State Assembly for Machang Bubuk | |
| Assumed office 5 May 2013 | |
| Preceded by | Tan Hock Leong (PH–PKR) |
| Head of PKR Bukit Mertajam Branch | |
| Assumed office 2022 | |
| Personal details | |
| Born | 29 March 1978 Bukit Mertajam |
| Political party | People's Justice Party (PKR) |
| Other political affiliations | Pakatan Rakyat (PR) (2008–2015) Pakatan Harapan (PH) (2015–) |
| Occupation | Politician |
Lee Khai Loon (born 29 March 1978)[1] is Malaysian politician who has served as Member of the Penang State Legislative Assembly of Machang Bubuk since May 2013. He is a member of People's Justice Party (PKR), a component of Pakatan Harapan (PH).[1]
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N14 Machang Bubok | Lee Khai Loon (PKR) | 19,080 | 70.68% | Tan Lok Heah (GERAKAN) | 7,180 | 26.60% | 27,465 | 11,900 | 89.26% | ||
| Wan Balkis Wan Abdullah (IND) | 252 | 0.93% | ||||||||||
| Tan Hock Leong (IND) | 172 | 0.64% | ||||||||||
| Vikneswaran Muniandy (KITA) | 159 | 0.59% | ||||||||||
| Ooi Suan Hoe (IND) | 152 | 0.56% | ||||||||||
| 2018 | N14 Machang Bubuk | Lee Khai Loon (PKR) | 21,819 | 68.98% | Md Jamil Abd Rahman (PAS) | 5,072 | 16.04% | 32,138 | 16,747 | 86.25% | ||
| Tan Teik Cheng (MCA) | 4,658 | 14.73% | ||||||||||
| Teng Ah Ba (PRM) | 53 | 0.17% | ||||||||||
| Lim Jhun Hou (MUP) | 28 | 0.09% | ||||||||||
| 2023 | Lee Khai Loon (PKR) | 28,777 | 69.12% | Tan Hum Wei (GERAKAN) | 12,855 | 30.88% | 41,897 | 15,922 | 74.10% | |||
References
- 1 2 "Calon PRN Lee Khai Loon". pru.sinarharian.com.my.
- ↑ "Malaysia General Election". undiinfo Malaysian Election Data. Malaysiakini. Retrieved 4 February 2017. Results only available from the 2004 election.
- ↑ "KEPUTUSAN PILIHAN RAYA UMUM 13". Sistem Pengurusan Maklumat Pilihan Raya Umum. Election Commission of Malaysia. Archived from the original on 1 May 2017. Retrieved 24 March 2017.
- ↑ "The Star Online GE14 Penang results". election.thestar.com.my.
- ↑ "The Star Online GE15 Penang results". election.thestar.com.my.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.