![]() | |
| Game | League of Legends |
|---|---|
| Inaugural season | 2014 |
| Owner(s) | Riot Games Japan |
| No. of teams | 8 |
| Countries | Japan |
| Most recent champion(s) | DetonatioN FocusMe (16th title) |
| Most titles | DetonatioN FocusMe (16 titles) |
| Qualification | Franchise partnership[1] |
| TV partner(s) | Twitch |
| International cup(s) | Mid Season Invitational World Championship |
| Official website | jp |
The League of Legends Japan League (LJL) is the top level of professional League of Legends competition in Japan.[2][3][4] The league franchised prior to start of the 2019 season and has eight teams under partnership.[1] Each annual season of play is divided into two splits, spring and summer, both consisting of ten rounds of round-robin tournament play, which then conclude with playoff tournaments between the top three teams. The spring and summer champions qualify for the Mid-Season Invitational and World Championship respectively.[5]
Format
Eight teams compete in a double round robin during the group stage, with matches being best-of-ones. The top six teams from the group stage advance to single-elimination format playoffs, with the top two beginning in the second round.
The playoff format is as follows:
- Round 1: The third seed from the group stage play against sixth seed, with the fourth seed facing fifth seed.
- Round 2: The first seed from the group stage chooses whether to play against from the Round 1 winner, with the second seed facing the remaining team.
- Finals: The winners of Round 2 face each other in the final best-of-five series.
The winners of the spring and summer splits will represent Japan at the Mid-Season Invitational and World Championship respectively.
Teams
Current
| Team | ID |
|---|---|
| AXIZ | AXZ |
| Burning Core | BC |
| Crest Gaming Act | CGA |
| DetonatioN FocusMe | DFM |
| Fukuoka SoftBank Hawks gaming | SHG |
| FENNEL | FL |
| Sengoku Gaming | SG |
| V3 Esports | V3 |
Former
Past seasons
| Year | Split | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 2014 | Winter | Rascal Jester | Ozone Rampage | Okinawan Tigers |
| Spring | DetonatioN FocusMe | Rascal Jester | Ozone Rampage | |
| Summer | DetonatioN FocusMe | Ozone Rampage | Rascal Jester | |
| Grand Final | DetonatioN FocusMe | Rascal Jester | ||
| 2015 | Season 1 | DetonatioN FocusMe | DetonatioN RabbitFive | 7th heaven |
| Season 2 | Ozone Rampage | DetonatioN FocusMe | 7th heaven | |
| Grand Final | DetonatioN FocusMe | Ozone Rampage | ||
| 2016 | Spring | DetonatioN FocusMe | Rampage | Unsold Stuff Gaming |
| Summer | Rampage | DetonatioN FocusMe | 7th heaven | |
| 2017 | Spring | Rampage | DetonatioN FocusMe | Unsold Stuff Gaming |
| Summer | Rampage | DetonatioN FocusMe | 7th heaven | |
| 2018 | Spring | PENTAGRAM | DetonatioN FocusMe | Unsold Stuff Gaming |
| Summer | DetonatioN FocusMe | Unsold Stuff Gaming | PENTAGRAM | |
| 2019 | Spring | DetonatioN FocusMe | Unsold Stuff Gaming | Crest Gaming Act |
| Summer | DetonatioN FocusMe | V3 Esports | Crest Gaming Act | |
| 2020 | Spring | DetonatioN FocusMe | Sengoku Gaming | V3 Esports |
| Summer | V3 Esports | DetonatioN FocusMe | Sengoku Gaming | |
| 2021 | Spring | DetonatioN FocusMe | V3 Esports | Rascal Jester |
| Summer | DetonatioN FocusMe | Rascal Jester | AXIZ | |
| 2022 | Spring | DetonatioN FocusMe | Sengoku Gaming | Rascal Jester |
| Summer | DetonatioN FocusMe | Sengoku Gaming | Fukuoka SoftBank Hawks gaming | |
| 2023 | Spring | DetonatioN FocusMe | Sengoku Gaming | FENNEL
Fukuoka SoftBank Hawks gaming |
| Summer | DetonatioN FocusMe | Fukuoka SoftBank Hawks gaming | Sengoku Gaming |
References
- 1 2 Torres, Xander (25 December 2018). "LJL announces new franchises, schedule, and prize pool for 2019". VPEsports. Retrieved 30 January 2020.
- ↑ Wong, Joe (18 January 2019). "Riot Games finds two new organising partners for League of Legends Japan League". Esports Insider. Retrieved 23 June 2019.
- ↑ Takahashi, Dean (27 February 2019). "PlayBrain raises $1.9 million for League of Legends esports events in Japan". VentureBeat. Retrieved 23 June 2019.
- ↑ Murray, Trent (27 February 2019). "Japanese Tournament Organizer PlayBrain Raises $1.9M Seed Round Led by BITKRAFT". The Esports Observer. Retrieved 23 June 2019.
- ↑ Kim, Alice (10 August 2017). "League of Legends – Japan League". Esports.net.

