| Latin Quarter discography | |
|---|---|
| Studio albums | 10 |
| Compilation albums | 3 |
| Video albums | 2 |
| Singles | 30 |
This is the discography of British band Latin Quarter.
Albums
Studio albums
| Title | Album details | Peak chart positions | ||||
|---|---|---|---|---|---|---|
| UK [1] |
AUS [2] |
GER [3] |
SWE [4] |
SWI [5] | ||
| Modern Times |
|
91 | 97 | 24 | 28 | — |
| Mick and Caroline |
|
96 | — | 20 | 12 | 26 |
| Swimming Against the Stream |
|
— | — | 38 | 50 | — |
| Long Pig |
|
— | — | — | — | — |
| Bringing Rosa Home |
|
— | — | — | — | — |
| Ocean Head |
|
— | — | — | — | — |
| Tilt |
|
— | — | — | — | — |
| The Imagination of Thieves |
|
— | — | — | — | — |
| Pantomime of Wealth |
|
— | — | — | — | — |
| Releasing the Sheep |
|
— | — | — | — | — |
| "—" denotes releases that did not chart or were not released in that territory. | ||||||
Compilation albums
| Title | Album details |
|---|---|
| Nothing Like Velvet |
|
| Radio Africa |
|
| Radio Africa |
|
Video albums
| Title | Album details |
|---|---|
| Live from London |
|
| Live at Full House Rock Show |
|
Singles
| Title | Year | Peak chart positions | Album | |||
|---|---|---|---|---|---|---|
| UK [1] |
AUS [2] |
IRE [6] |
NL [7] | |||
| "Radio Africa" | 1984 | — | — | — | — | Modern Times |
| "Toulouse" | 1985 | 93 | — | — | — | |
| "Radio Africa" (1st re-release) | 76 | — | — | 37 | ||
| "The New Millionaires" | — | — | — | — | ||
| "No Rope as Long as Time" | — | — | — | — | ||
| "Radio Africa" (2nd re-release) | 1986 | 19 | 93 | 17 | — | |
| "Modern Times" | 85 | — | — | — | ||
| "America for Beginners" | 99 | — | — | — | ||
| "No Rope as Long as Time" (re-release) | — | — | — | — | ||
| "Truth About John" (Australia-only release) | — | — | — | — | ||
| "Nomzamo (One People One Cause)" | 1987 | 73 | — | — | — | Mick and Caroline |
| "I Together" | — | — | — | — | ||
| "Swimming Against the Stream" | 1989 | — | — | — | — | Swimming Against the Stream |
| "Blameless" (Europe-only release) | — | — | — | — | ||
| "Dominion" (Germany-only release) | — | — | — | — | ||
| "Truth About John" (Germany-only release) | 1990 | — | — | — | — | Nothing Like Velvet |
| "Radio Africa" (remix; Germany-only release) | 1991 | — | — | — | — | |
| "Bitter to the South" (Germany-only release) | 1992 | — | — | — | — | Long Pig |
| "Like a Miracle" (Germany-only release) | 1993 | — | — | — | — | |
| "Phil Ochs" (Germany-only release) | — | — | — | — | ||
| "Angel" (Germany-only release) | 1997 | — | — | — | — | Bringing Rosa Home |
| "Surprised?" (Germany-only release) | 1998 | — | — | — | — | |
| "Branded" (Germany-only release) | — | — | — | — | ||
| "If I Believed in God" | 2011 | — | — | — | — | Ocean Head |
| "Even Superman" | — | — | — | — | ||
| "Marianne" | 2014 | — | — | — | — | Tilt |
| "Nico" | — | — | — | — | ||
| "Remember" | — | — | — | — | Non-album single | |
| "I Am Refugee" | 2015 | — | — | — | — | The Imagination of Thieves |
| "You and Me" | 2017 | — | — | — | — | |
| "MAGA: A Very Stable Genius" | 2020 | — | — | — | — | Releasing the Sheep |
| "—" denotes releases that did not chart or were not released in that territory. | ||||||
References
- 1 2 "LATIN QUARTER | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 8 March 2022.
- 1 2 Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 173. ISBN 0-646-11917-6.
- ↑ "Suche - Offizielle Deutsche Charts". www.offiziellecharts.de. Retrieved 8 March 2022.
- ↑ "swedishcharts.com - Swedish Charts Portal". swedishcharts.com. Retrieved 8 March 2022.
- ↑ "Die Offizielle Schweizer Hitparade - hitparade.ch". swisscharts.com. Retrieved 8 March 2022.
- ↑ "The Irish Charts - All there is to know". irishcharts.ie. Retrieved 8 March 2022.
- ↑ "Dutch Charts - dutchcharts.nl". dutchcharts.nl. Retrieved 8 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.