| Last Call | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | September 29, 2017 | |||
| Recorded | 2016–2017 | |||
| Genre | Hip hop | |||
| Length | 68:56 | |||
| Label | Strange Music | |||
| Producer | ||||
| Rittz chronology | ||||
| ||||
| Singles from Last Call | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| HipHopDX | 3.9/5[1] |
Last Call is the fourth studio album by American rapper Rittz. The album was released on September 29, 2017, by Strange Music.[2][3] In the album first week it sold 49,000 copies. It is also the final album under his contract with Strange Music.[4]
Singles
The album's first single "Indestructible" was released on August 17, 201,[5] followed by the album's second single, "Dork Rap", on September 13, 2017.[6]
Track listing
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Middle of Nowhere" | Seven | 3:49 | |
| 2. | "Press Rewind" |
| Seven | 4:40 |
| 3. | "Indestructible" |
| Seven | 4:33 |
| 4. | "Down for Mine" |
| M. Stacks | 4:12 |
| 5. | "Shootin Star" |
| Seven | 4:16 |
| 6. | "Dork Rap" |
| Peso Piddy | 4:21 |
| 7. | "Crash and Burn" |
| Seven | 4:36 |
| 8. | "Reality Check" |
| Seven | 3:56 |
| 9. | "Different Breed" |
| Jonah "Matic Lee" Appleby | 4:31 |
| 10. | "Illumination" |
| Seven | 3:32 |
| 11. | "Into the Sky" |
| Marz Beats | 3:30 |
| 12. | "Fuck Cancer" (featuring Candice Freeman) |
| The Avengerz | 4:55 |
| 13. | "Lose My Cool" |
| Seven | 4:31 |
| 14. | "So Long" |
| The Avengerz | 5:00 |
| 15. | "Victory Lap" |
| Seven | 3:41 |
| 16. | "I'm Only Human" |
| M. Stacks | 4:59 |
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 17. | "Live and You Learn" |
| Mister KA | 4:02 |
| 18. | "Win" (featuring Hitman Shawty and Kane) |
| Seven | 4:59 |
| No. | Title | Length |
|---|---|---|
| 19. | "Good Life" | 4:40 |
| 20. | "Side Note" | 3:59 |
| 21. | "Spiraling Out of Control" | 4:58 |
| No. | Title | Length |
|---|---|---|
| 22. | "Happy Ending" | 4:09 |
Charts
| Chart (2017) | Peak position |
|---|---|
| US Billboard 200[7] | 43 |
| US Independent Albums (Billboard)[8] | 3 |
| US Top R&B/Hip-Hop Albums (Billboard)[9] | 25 |
References
- ↑ McKrell, Aaron (October 4, 2017). "Review: Rittz Brings Technical Brilliance With "Last Call"". HipHopDX. Retrieved December 10, 2019.
- ↑ Ivey, Justin (September 28, 2017). "Rittz Returns With "Last Call" Album". HipHopDX.
- ↑ "Rittz Has a New Album and Tour on the Way". Xxlmag.com. 2017-08-30. Retrieved 2017-08-30.
- ↑ REAL 92.3 LA (5 October 2017). "Rittz Talks Leaving Strange Music, His Relationship w/ Yelawolf, Trump & More!" – via YouTube.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ "Indestructible [Explicit]: Rittz: MP3 Downloads". Amazon. 2017-08-17. Retrieved 2017-08-21.
- ↑ "Dork Rap [Explicit]: Rittz: MP3 Downloads". Amazon. 2017-09-13. Retrieved 2017-09-13.
- ↑ "Rittz Chart History (Billboard 200)". Billboard. Retrieved October 10, 2017.
- ↑ "Rittz Chart History (Independent Albums)". Billboard. Retrieved October 10, 2017.
- ↑ "Rittz Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved October 10, 2017.
External links
- Rittz – Last Call at Discogs (list of releases)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
