| Current position | |
|---|---|
| Title | Head coach |
| Team | Missouri |
| Conference | SEC |
| Record | 169–97 (.635) |
| Biographical details | |
| Born | Lake George, New York |
| Alma mater | Gannon |
| Playing career | |
| 1994–1997 | Gannon |
| Position(s) | Outfielder |
| Coaching career (HC unless noted) | |
| 1998 | Gannon (asst.) |
| 1999–2000 | LIU Post (asst.) |
| 2002–2004 | Hofstra (asst.) |
| 2005–2014 | Hofstra (AHC) |
| 2015–2018 | Hofstra |
| 2019–Present | Missouri |
| Head coaching record | |
| Overall | 299–170–1 (.637) |
| Tournaments | NCAA: 5–6 (.455) |
| Accomplishments and honors | |
| Championships | |
| 2× CAA Tournament Champions (2015, 2018) | |
| Awards | |
| NFCA Northeast Region's Coaching Staff of the Year (2015) | |
Larissa Anderson is an American softball coach who is the current head coach at Missouri.[1]
Coaching career
Hofstra
Anderson was hired as Hofstra's head coach in 2014 replacing longtime head coach, Bill Edwards.[2]
Missouri
On May 26, 2018, Larissa Anderson was announced as the new head coach of the Missouri softball program,[3] replacing Ehren Earleywine who was fired before the 2018 season.[4]
Head coaching record
College
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Hofstra Pride (Colonial Athletic Association) (2015–2018) | |||||||||
| 2015 | Hofstra | 38–14–1 | 17–3 | 2nd | NCAA Regional | ||||
| 2016 | Hofstra | 24–22 | 8–10 | T-6th | |||||
| 2017 | Hofstra | 27–23 | 11–8 | 2nd | |||||
| 2018 | Hofstra | 41–14 | 17–4 | 2nd | NCAA Regional | ||||
| Hofstra: | 130–73–1 (.640) | 53–25 (.679) | |||||||
| Missouri Tigers (Southeastern Conference) (2019–Present) | |||||||||
| 2019 | Missouri | 35–25 | 12–12 | T-6th | NCAA Regional | ||||
| 2020 | Missouri | 19–7 | 3–0 | Season canceled due to COVID-19 | |||||
| 2021 | Missouri | 42–17 | 15–9 | 4th | NCAA Super Regional | ||||
| 2022 | Missouri | 38–22 | 12–11 | 7th | NCAA Regional | ||||
| 2023 | Missouri | 35-26 | 7-17 | 13th | |||||
| Missouri: | 169–97 (.635) | 49–49 (.500) | |||||||
| Total: | 299–170–1 (.637) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
- ↑ "Larissa Anderson". MUTigers.com. University of Missouri. Retrieved 6 March 2019.
- ↑ "Larissa Anderson". GoHofstra.com. HOFSTRA UNIVERSITY ATHLETICS. Retrieved 6 March 2019.
- ↑ "Larissa Anderson Named @MizzouSoftball's 10th Head Coach". MUTigers.com. University of Missouri. Retrieved 6 March 2019.
- ↑ "Missouri Fires Softball Head Coach Ehren Earlywine". FloSoftball.com. FloSoftball. Retrieved 6 March 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.