Kenny Dale Richard | |
|---|---|
| Birth name | Kenneth Dale Eoff[1] |
| Born | October 3, 1951[2] Artesia, New Mexico, U.S.[2] |
| Died | July 15, 2020 (aged 68) San Antonio, Texas, U.S. |
| Genres | Country |
| Occupation(s) | Singer |
| Instrument(s) | Vocals |
| Years active | 1977–1986 |
| Labels | Capitol |
Kenneth Dale Eoff (October 3, 1951 – July 15, 2020), known professionally as Kenny Dale, was an American country music artist.
He was born in Artesia, New Mexico, United States,[3] and musically active in the 1970s, he recorded two albums for Capitol Records and charted several country hits, including "Bluest Heartache of the Year".[3] His biggest hit was a cover version of Gene Pitney's "Only Love Can Break a Heart", which peaked at No. 7.[3] Dale retired from the country music business in the early 1980s, and took up residence in Nashville, Tennessee. He had later worked as a school bus driver in San Antonio, Texas.[2]
Dale died from COVID-19 in San Antonio, Texas, on July 15, 2020. He had entered the hospital on July 12, due to breathing complications.
Discography
Albums
All albums released on Capitol Records.
| Year | Album | US Country |
|---|---|---|
| 1977 | Bluest Heartache of The Year | 29 |
| 1978 | Red Hot Memory | 45 |
| 1979 | Only Love Can Break a Heart | — |
| 1981 | When It's Just You and Me | — |
Singles
| Year | Single | Chart Positions | Album | |
|---|---|---|---|---|
| US Country | CAN Country | |||
| 1977 | "Bluest Heartache of the Year" | 11 | 23 | Bluest Heartache |
| "Shame Shame on Me (I Had Planned to Be Your Man)" | 11 | 16 | ||
| 1978 | "Red Hot Memory" | 17 | — | Red Hot Memory |
| "The Loser" | 28 | — | ||
| "Two Hearts Tangled in Love" | 18 | 31 | ||
| 1979 | "Down to Earth Woman" | 16 | 60 | Only Love Can Break a Heart |
| "Only Love Can Break a Heart" | 7 | 20 | ||
| "Sharing" | 15 | 38 | ||
| 1980 | "Let Me In" | 23 | 50 | |
| "Thank You, Ever-Lovin'" | 33 | 56 | When It's Just You and Me | |
| 1981 | "When It's Just You and Me" | 31 | — | |
| 1982 | "Moanin' the Blues" | 65 | — | Singles only |
| 1984 | "Two Will Be One" | 85 | — | |
| "Take It Slow" | 86 | — | ||
| 1985 | "Look What Love Did to Me" | 83 | — | |
| 1986 | "I'm Going Crazy" | 63 | — | |
References
- ↑ Whitburn, Joel (2006). The Billboard Book of Top 40 Country Hits. Billboard Books. pp. 95–96.
- 1 2 3 Harris, Craig. "Kenny Dale biography". AllMusic. Retrieved May 20, 2009.
- 1 2 3 Colin Larkin, ed. (1993). The Guinness Who's Who of Country Music (First ed.). Guinness Publishing. p. 103. ISBN 0-85112-726-6.