| Ken Tresoor | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | ||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||
| Curling club | Wildewood CC, Winnipeg, MB, Charleswood CC, Winnipeg, MB | |||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||
| Brier appearances | 2: (1991, 1996) | |||||||||||||||||||||||
| World Championship appearances | 1 (1996) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Kenneth Tresoor[1] (born November 27, 1966)[2] is a Canadian curler.
He is a 1996 World Men's champion[3] and a 1996 Labatt Brier champion.
Teams
| Season | Skip | Third | Second | Lead | Alternate | Events |
|---|---|---|---|---|---|---|
| 1990–91 | Jeff Stoughton | Dave Iverson | Ken Tresoor | Garry Vandenberghe | Howard Restall | Brier 1991 (5th) |
| 1995–96 | Jeff Stoughton | Ken Tresoor | Garry Vandenberghe | Steve Gould | Darryl Gunnlaugson | Brier 1996 WCC 1996 |
| 1996–97 | Jeff Stoughton | Ken Tresoor | Garry Vandenberghe | Steve Gould | ||
| 1997–98 | Jeff Stoughton | Ken Tresoor | Garry Vandenberghe | Steve Gould | Arnold Asham | COCT 1997 (6th) |
| 1998–99 | Brent Scales | Ken Tresoor | Doug Harrison | Grant Spicer | ||
| 1999–00 | Pat Spiring | Ken Tresoor | Jim Spencer | Scott Grant | ||
| 2000–01 | Chad McMullan | Ken Tresoor | Ryan Fry | Jeff Steski | ||
| 2003–04 | Kerry Burtnyk | Ken Tresoor | Rob Fowler | Keith Fenton | CC 2004 (4th) | |
| 2004–05 | Kerry Burtnyk | Ken Tresoor | Rob Fowler | Keith Fenton | CC 2005 (4th) | |
| 2005–06 | Dave Boehmer | Ken Tresoor | Pat Spiring | Keith Fenton | ||
| 2007–08 | Vic Peters | Ken Tresoor | Chris Neufeld | Keith Fenton | ||
| 2008–09 | Vic Peters | Ken Tresoor | Chris Neufeld | Keith Fenton | ||
| Kerry Burtnyk | Don Walchuk | Richard Daneault | Garth Smith | Ken Tresoor | [4] | |
| 2009–10 | William Lyburn | Geordie Hargreaves | Keith Marshall | Mike Marshall | Ken Tresoor | [5] |
| 2010–11 | Garth Smith | Ken Tresoor | Ross McFayden | Myles Riddell | [6] | |
| 2011–12 | Dean Dunstone | Ken Tresoor | Taren Gesell | Greg Melnichuk | Andy Stewart | [7] |
| 2012–13 | Dean Dunstone | Ken Tresoor | Dave Sitarik | Ron Gauthier |
References
- ↑ 2017 Tim Hortons Brier Media Guide: Previous Rosters
- ↑ "Team Burtnyk". www.worldcurlingtour.com. Archived from the original on 6 December 2003. Retrieved 12 January 2022.
- ↑ Ken Tresoor on the World Curling Federation database
- ↑ 2009 Safeway Championship
- ↑ 2010 Safeway Championship
- ↑ 2011 Safeway Championship
- ↑ 2012 Safeway Championship
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.