| Joanna So | |
|---|---|
![]() So at the 2019 Four Continents | |
| Native name | 蘇怡 (Chinese) |
| Born | September 7, 1999 Hong Kong |
| Hometown | Hong Kong |
| Height | 1.57 m (5 ft 2 in) |
| Figure skating career | |
| Country | |
| Coach | Yang Zhixue |
Joanna So (Chinese: 蘇怡; pinyin: Sū Yí; born September 7, 1999) is a Hong Kong figure skater. She is the 2021 Asian Open Trophy bronze medalist, the 2022 Asian Open Trophy silver medalist, and a three-time Hong Kong National Champion (2021, 2022, 2023). She has competed in the final segment at three Four Continents Championships (2018, 2019, 2023).
Programs
| Season | Short program | Free skating |
|---|---|---|
| 2023–2024 [1] |
|
|
| 2022–2023 |
|
|
| 2021–2022 [2] | ||
| 2018–2019 [3] | ||
| 2017–2018 [4] | ||
| 2016–2017 [5] |
|
|
| 2015–16 [6] | ||
| 2014–15 [7] |
Competitive highlights
CS: Challenger Series; JGP: Junior Grand Prix
| International[8] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 | 17–18 | 18–19 | 19–20 | 20–21 | 21–22 | 22–23 | 23–24 |
| Four Continents | 21st | 21st | WD | 15th | ||||||||||
| CS Asian Open | 9th | |||||||||||||
| CS Nebelhorn | 15th | 21st | ||||||||||||
| Asian Games | 12th | |||||||||||||
| Asian Open | 7th | 3rd | 2nd | 5th | ||||||||||
| FBMA Trophy | 9th | |||||||||||||
| Golden Bear | 6th | |||||||||||||
| NRW Trophy | 17th | |||||||||||||
| Toruń Cup | 17th | |||||||||||||
| Universiade | 20th | C | 11th | |||||||||||
| International: Junior[8][9] | ||||||||||||||
| JGP Armenia | 20th | |||||||||||||
| JGP France | 14th | |||||||||||||
| JGP Poland | 19th | |||||||||||||
| JGP USA | 21st | |||||||||||||
| Asian Open | 6th N | 10th N | 9th | 6th | 8th | |||||||||
| DownUnder | 11th | |||||||||||||
| Egna Trophy | 4th | 7th | ||||||||||||
| Hellmut Seibt | 15th | |||||||||||||
| Lombardia | 15th | |||||||||||||
| Philadelphia | 18th | |||||||||||||
| Printemps | WD | |||||||||||||
| Taipei Open | 6th | |||||||||||||
| National[8][9] | ||||||||||||||
| Hong Kong | 1st N | 2nd J | 2nd J | 2nd J | 3rd J | 2nd J | 2nd J | 2nd | WD | C | 1st | 1st | 1st | |
| TBD = Assigned; WD = Withdrew; C = Event cancelled Levels: N = Advanced novice; J = Junior | ||||||||||||||
References
- ↑ "Joanna SO: 2023/2024". International Skating Union. International Skating Union. Retrieved 19 August 2023.
- ↑ "Joanna SO: 2021/2022". International Skating Union.
- ↑ "Joanna SO: 2018/2019". International Skating Union. Archived from the original on April 1, 2019.
- ↑ "Joanna SO: 2017/2018". International Skating Union. Archived from the original on June 2, 2018.
- ↑ "Joanna SO: 2017/2018". International Skating Union. Archived from the original on June 9, 2017.
- ↑ "Joanna SO: 2015/2016". International Skating Union. Archived from the original on May 28, 2016.
- ↑ "Joanna SO: 2014/2015". International Skating Union. Archived from the original on May 21, 2015.
- 1 2 3 "Competition Results: Joanna SO". International Skating Union.
- 1 2 "Joanna SO". RinkResults.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
