![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jana Burmeister | ||
| Date of birth | 6 March 1989 | ||
| Place of birth | Sonneberg, East Germany | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| SG 1951 Sonneberg | |||
| SG Spielzeugstadt Sonneberg | |||
| –2003 | SC 1903 Weimar | ||
| 2003–2005 | FF USV Jena | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2011 | FF USV Jena | 113 | (0) |
| 2011–2020 | Wolfsburg | 3 | (0) |
| International career | |||
| 2004 | Germany U-14 | 2 | (0) |
| 2005–2006 | Germany U-17 | 13 | (0) |
| 2006–2007 | Germany U-19 | 14 | (0) |
| *Club domestic league appearances and goals, correct as of 26 May 2011 | |||
Jana Burmeister (born 6 March 1989 in Sonneberg) is a German football goalkeeper. She started her senior career at FF USV Jena and[1] from 2005 to 2011 played 53 2nd Bundesliga and 60 Bundesliga games. In 2011, she transferred to Wolfsburg.[2]
Honours
- FF USV Jena
- VfL Wolfsburg
References
- ↑ "Steckbrief Jana Burmeister" (in German). ff-usv-jena.de. Archived from the original on 2 October 2011. Retrieved 15 May 2010.
- ↑ "VfL Wolfsburg verpflichtet Jana Burmeister". womensoccer.de. 26 May 2011. Archived from the original on 7 November 2017. Retrieved 26 May 2011.
External links
- Jana Burmeister at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)