| Hyderabad Marathon | |
|---|---|
| Date | Last sunday of August |
| Location | Hyderabad, Telangana, India |
| Distance | Marathon, Half Marathon, 10K, 5K |
| Primary sponsor | NMDC |
| Established | 2011 |
| Course records | Men's: 2:24:54 (2014) Women's: 2:51:45 (2018) |
| Official site | nmdchyderabadmarathon.com |
The NMDC Hyderabad Marathon, is an annual marathon competition held in Hyderabad every year. It is the second largest marathon in India after the Mumbai Marathon[1]
History
The culture of marathon running was begun as a non-profit organization in 2007. Airtel was the title sponsor of the race for more than a decade, starting from the 2011 edition.[2] In 2022, a Hyderabad based public sector unit NMDC became the title sponsor.[3]
Past winners
Key: Course record
| Edition | Year | Men's winner | Time (h:m:s) | Women's winner | Time (h:m:s) |
|---|---|---|---|---|---|
| 1st | 2011 | 2:42:58 | 3:13:15 | ||
| 2nd | 2012 | 2:52:40 | 3:17:27 | ||
| 3rd | 2013 | 2:31:31 | 3:23:56 | ||
| 4th | 2014 | 2:24:54 | 3:23:37 | ||
| 5th | 2015 | 2:32:17 | 3:05:53 | ||
| 6th | 2016 | 2:32:14 | 2:59:07 | ||
| 7th | 2017 | 2:31:05 | 3:07:59 | ||
| 8th | 2018 | 2:30:16 | 2:51:45 | ||
| 9th | 2019 | 2:26:10 | 2:55:26 | ||
| 2020 | Canceled due to the COVID-19 pandemic | ||||
| 10th | 2021 | 02:23:52 | 02:56:07 | ||
References
- ↑ "Hyderabad Marathon is now India's second biggest Marathon". Deccan Chronicle. Archived from the original on 25 August 2014. Retrieved 17 September 2015.
- ↑ "About Us | Airtel Hyderabad Marathon". Marathonhyderabad.com. Retrieved 10 January 2016.
- ↑ Subrahmanyam, V. V. (29 June 2022). "Hyderabad marathon to be held on August 27, 28". The Hindu. Retrieved 1 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
