Houetteville | |
---|---|
![]() The chateau in Houetteville | |
Location of Houetteville | |
![]() ![]() Houetteville ![]() ![]() Houetteville | |
Coordinates: 49°07′39″N 1°06′39″E / 49.1275°N 1.1108°E | |
Country | France |
Region | Normandy |
Department | Eure |
Arrondissement | Évreux |
Canton | Le Neubourg |
Intercommunality | CC du Pays du Neubourg |
Government | |
• Mayor (2020–2026) | Martine Saint-Laurent[1] |
Area 1 | 6.85 km2 (2.64 sq mi) |
Population | 198 |
• Density | 29/km2 (75/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 27342 /27400 |
Elevation | 30–144 m (98–472 ft) (avg. 140 m or 460 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Houetteville (French pronunciation: [wɛtvil]) is a commune in the Eure department and Normandy region of northern France.
Population
Year | Pop. | ±% |
---|---|---|
1946 | 142 | — |
1954 | 135 | −4.9% |
1962 | 158 | +17.0% |
1968 | 155 | −1.9% |
1975 | 156 | +0.6% |
1982 | 165 | +5.8% |
1990 | 173 | +4.8% |
1999 | 198 | +14.5% |
2007 | 216 | +9.1% |
2016 | 204 | −5.6% |
2018 | 205 | +0.5% |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
External links

Wikimedia Commons has media related to Houetteville.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.