| Full name | Hiromi Nagano |
|---|---|
| Country (sports) | |
| Born | 20 July 1971 |
| Prize money | $116,294 |
| Singles | |
| Highest ranking | No. 153 (26 June 1995) |
| Grand Slam singles results | |
| Australian Open | 1R (1995) |
| Doubles | |
| Highest ranking | No. 90 (11 September 1995) |
| Grand Slam doubles results | |
| Australian Open | 1R (1995, 1996) |
| French Open | 2R (1995) |
| Wimbledon | 1R (1995) |
| US Open | 2R (1995) |
Hiromi Nagano (born 20 July 1971) is a Japanese former professional tennis player.
Nagano reached a best singles ranking of 153 and appeared in the main draw of the 1995 Australian Open, as a qualifier.[1] In doubles she was ranked as high as 90 in the world and featured in all four grand slam main draws during her career.
ITF finals
| $50,000 tournaments |
| $25,000 tournaments |
Singles: 4 (1–3)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 27 April 1992 | Jakarta, Indonesia | Clay | 2–6, 4–6 | |
| Winner | 1. | 19 July 1993 | St. Simons, United States | Clay | 6–1, 6–1 | |
| Runner-up | 2. | 11 July 1994 | Evansville, U.S. | Hard | 1–6, 5–7 | |
| Runner-up | 3. | 30 October 1994 | Jakarta, Indonesia | Hard | 4–6, 1–6 |
Doubles: 3 (1–2)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 16 June 1991 | Mantua, Italy | Clay | 6–3, 4–6, 3–6 | ||
| Winner | 1. | 12 July 1993 | Evansville, United States | Hard | 6–2, 6–2 | ||
| Runner-up | 2. | 2 August 1993 | Winnipeg, Canada | Hard | W/O |
References
- ↑ "Results, Details". The Canberra Times. 18 January 1995. p. 32. Retrieved 15 August 2019 – via National Library of Australia.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.