| Personal information | |||
|---|---|---|---|
| Full name | Herbert Munday[1] | ||
| Date of birth | 23 April 1876[1] | ||
| Place of birth | Eckington, Derbyshire, England[1] | ||
| Date of death | 1961 (aged 84–85)[1] | ||
| Position(s) | Inside Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1892–1893 | Eckington White Star | ||
| 1893–1899 | Eckington Works | ||
| 1899–1909 | Chesterfield Town | 314 | (108) |
| 1909 | Eckington Red Rose | ||
| Total | 314 | (108) | |
| *Club domestic league appearances and goals | |||
Herbert Munday (23 April 1876 – 1961) was an English footballer who played in the Football League for Chesterfield Town.[1][2][3]
References
- 1 2 3 4 5 Herbert Munday at the English National Football Archive (subscription required)
- ↑ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. SoccerData. ISBN 1-899468-67-6.
- ↑ "Herbert Munday". CFC History. Retrieved 10 March 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.