| Grade 3 race | |
| Location | Hakodate Racecourse |
|---|---|
| Inaugurated | 1994 |
| Race type | Thoroughbred Flat racing |
| Race information | |
| Distance | 1200 metres |
| Surface | Turf |
| Track | Right-handed |
| Qualification | 3-y-o+ |
| Weight | 4-y-o+ 56kg, 3-y-o 52kg, fillies allowed 2kg |
| Purse | ¥84,740,000 (total), ¥39,000,000 (winner) |
The Hakodate Sprint Stakes (Japanese 函館スプリントステークス) is a Grade 3 horse race for Thoroughbreds aged three and over, run in June over a distance of 1200 metres on turf at Hakodate Racecourse.[1]
It was first run in 1994 and has held Grade 3 status ever since. The race was run at Sapporo Racecourse until 1997.
Records
Record time:
- 1:06.8 - Jeune Ecole 2017
Most successful horse:
- 2 - Noble Grass 1995, 1996
- 2 - She Is Tosho 2004, 2005
Most wins by a jockey:
- 4 - Kenichi Ikezoe 2004, 2005, 2011, 2018
Most wins by a trainer:
- 3 - Hiroyuki Uehara 1995, 1996, 2018
- 3 - Takayuki Yasuda 2010, 2011, 2017
Winners since 1994
| Year |
Winner |
Age |
Jockey |
Trainer |
Time |
|---|---|---|---|---|---|
| 1994 | Gold Mountain | 5 | Yutaka Take | Masaru Sayama | 1:09.3 |
| 1995 | Noble Grass | 4 | Futoshi Kojima | Hiroyuki Uehara | 1:09.4 |
| 1996 | Noble Grass | 5 | Tomio Yasuda | Hiroyuki Uehara | 1:08.9 |
| 1997 | Masa Lucky | 4 | Hiroshi Kawachi | Yutaka Masumoto | 1:08.8 |
| 1998 | Keiwan Viking | 4 | Norihiro Yokoyama | Shinji Okuhira | 1:09.0 |
| 1999 | Shinko Forest | 6 | Hirofumi Shii | Hironori Kurita | 1:09.4 |
| 2000 | Taiki Treasure | 4 | Norihiro Yokoyama | Kazuo Fujisawa | 1:08.7 |
| 2001 | Mejiro Darling | 5 | Koshiro Take | Yokichi Okubo | 1:09.5 |
| 2002 | Sunningdale | 3 | Yuichi Fukunaga | Tsutomu Setoguchi | 1:10.3 |
| 2003 | Believe | 5 | Katsumi Ando | Shigeki Matsumoto | 1:09.3 |
| 2004 | She Is Tosho | 4 | Kenichi Ikezoe | Akio Tsurudome | 1:09.4 |
| 2005 | She Is Tosho | 5 | Kenichi Ikezoe | Akio Tsurudome | 1:09.0 |
| 2006 | Venus Line | 5 | Shinichiro Akiyama | Noriyuki Hori | 1:09.1 |
| 2007 | Agnes Raspberry | 6 | Koichi Tsunoda | Katsuichi Nishiura | 1:08.9 |
| 2008 | Kinshasa No Kiseki | 5 | Yasunari Iwata | Noriyuki Hori | 1:08.4 |
| 2009 | Grand Prix Angel | 3 | Shigefumi Kumazawa | Yishito Yahagi | 1:08.5 |
| 2010 | One Carat | 4 | Yusuke Fujioka | Kenichi Fujioka | 1:08.2 |
| 2011 | Curren Chan | 4 | Kenichi Ikezoe | Takayuki Yasuda | 1:08.0 |
| 2012 | Dream Valentino | 5 | Kohei Matsuyama | Tadashi Kayo | 1:09.4 |
| 2013 | Pas de Trois | 6 | Masaki Katsuura | Ippo Sameshima | 1:08.5 |
| 2014 | Garbo | 7 | Akihide Tsumura | Hidekatsu Shimizu | 1:08.5 |
| 2015 | Teehaff | 5 | Yusaku Kokubun | Katsuichi Nishiura | 1:08.3 |
| 2016 | Solveig | 3 | Kyosuke Maruta | Ippo Sameshima | 1:07.8[2] |
| 2017 | Jeune Ecole | 3 | Juichi Kitamura | Takayuki Yasuda | 1:06.8[3] |
| 2018 | Seiun Kosai | 5 | Kenichi Ikezoe | Hiroyuki Uehara | 1:07.6[4] |
| 2019 | Kaiser Melange | 4 | Teruo Eda | Eiji Nakano | 1:08.4 |
| 2020 | Diatonic | 5 | Yutaka Take | Takayuki Yasuda | 1:07.5 |
| 2021 | Bien Fait | 4 | Yusuke Fujioka | Kazuya Nakatake | 1:07.6 |
| 2022 | Namura Clair | 3 | Suguru Hamanaka | Kodai Hasegawa | 1:07.2 |
| 2023 | Kimiwa Queen | 4 | Takeshi Yokoyama | Takeshi Okumura | 1:08.2 |
See also
References
- ↑ "Hakodate Sprint Stakes". Horse Racing in Japan.
- ↑ "2016 result". Racing Post. 19 June 2016.
- ↑ "2017 result". Racing Post. 18 June 2017.
- ↑ "2018 result". Racing Post. 17 June 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.