Héhalom | |
|---|---|
![]() Flag ![]() Coat of arms | |
![]() Héhalom Location of Héhalom in Hungary | |
| Coordinates: 47°46′N 19°35′E / 47.767°N 19.583°E | |
| Country | Hungary |
| Region | Northern Hungary |
| County | Nógrád |
| District | Pásztó |
| Rank | Village |
| Government | |
| • Mayor | József Bakos |
| Area | |
| • Total | 18.67 km2 (7.21 sq mi) |
| Population (1 January 2015) | |
| • Total | 987 |
| • Density | 53/km2 (140/sq mi) |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 3041 |
| Area code | +36 32 |
| Website | www.hehalom.hu |
Héhalom is a village in Nógrád County, Hungary with 1,001 inhabitants (2014).
| Year | Population |
|---|---|
| 1870 | 845 |
| 1880 | 894 |
| 1890 | 1044 |
| 1900 | 1130 |
| 1910 | 1259 |
| 1920 | 1341 |
| 1930 | 1372 |
| 1941 | 1342 |
| 1949 | 1371 |
| 1960 | 1639 |
| 1970 | 1553 |
| 1980 | 1354 |
| 1990 | 1137 |
| 2001 | 1052 |
| 2011 | 1003 |
References
- ↑ "Nógrád county - Data on localities - Population number, population density". Hungarian Central Statistical Office/Központi Statisztikai Hivatal. Retrieved 2021-05-22.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




