| No. 29 – TNT Tropang Giga | |
|---|---|
| Position | Shooting guard |
| League | PBA |
| Personal information | |
| Born | September 9, 1990 Davao City, Philippines |
| Nationality | Filipino |
| Listed height | 6 ft 1 in (1.85 m) |
| Listed weight | 180 lb (82 kg) |
| Career information | |
| College | Far Eastern University |
| PBA draft | 2016: Undrafted |
| Playing career | 2016–present |
| Career history | |
| 2016–2018 | Star / Magnolia Hotshots |
| 2020–present | TNT Tropang Giga |
| 2021 | KCS Computer Specialist–Mandaue |
| 2021–present | TNT Tropang Giga 3x3 |
| Career highlights and awards | |
| |
Gryann Mendoza (born September 9, 1990) is a Filipino professional basketball player for the TNT Tropang Giga of the Philippine Basketball Association (PBA).[1][2]
PBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2021 season[3]
Season-by-season averages
| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | Star | 11 | 4.6 | .455 | .667 | .400 | .5 | .4 | .0 | .0 | 2.2 |
| 2017–18 | Magnolia | 15 | 4.1 | .395 | .267 | .429 | .7 | .4 | .0 | .1 | 2.5 |
| 2021 | TNT | 12 | 3.7 | .364 | .222 | .250 | .3 | .3 | .1 | .0 | 1.6 |
| Career | 38 | 4.1 | .402 | .296 | .375 | .5 | .4 | .0 | .0 | 2.1 | |
References
- ↑ "Gryann Mendoza - Players - PBA - The Official Website". www.pba.ph.
- ↑ "Gryann Mendoza Player Profile, Purefoods Star Hotshots, International Stats, Game Logs, Awards - RealGM". basketball.realgm.com.
- ↑ Real GM
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.