| Tour by Charli XCX | |
![]() | |
| Associated album | Sucker |
|---|---|
| Start date | 26 September 2014 |
| End date | 25 October 2014 |
| Legs | 1 |
| No. of shows |
|
| Charli XCX concert chronology | |
The Girl Power North America Tour (also known as North American Tour) was the debut headlining concert tour by English singer Charli XCX, in support of her second major-label studio album Sucker. The tour also features songs from her first album True Romance. Elliphant and FEMME were featured as opening acts.[1][2][3]
Set list
- "Sucker"
- "Breaking Up"
- "I Love It"
- "Famous"
- "SuperLove"
- "Black Roses"
- "Lock You Up" (contains elements of "Nuclear Seasons")
- "Caught in the Middle"
- "Need Ur Luv"
- "Stay Away"
- "You (Ha Ha Ha)"
- "Money (That's What I Want)" (The Flying Lizards cover)
- "London Queen"
- "Break the Rules"
- "Grins"
- "Gold Coins"
- Encore
Broadcasts and recordings
On 13 October 2014, the show at Lincoln Hall was streamed live on Yahoo!'s website.[4]
Tour dates
| Date | City | Country | Venue |
|---|---|---|---|
| 26 September 2014 | Orlando | United States | The Social |
| 27 September 2014 | Fort Lauderdale | Culture Room | |
| 29 September 2014 | Jacksonville Beach | Freebird Live | |
| 30 September 2014 | Charlotte | Amos' Southend | |
| 2 October 2014 | Washington, D.C. | 9:30 Club | |
| 3 October 2014 | Philadelphia | Theatre of Living Arts | |
| 4 October 2014 | Boston | Royale Boston | |
| 7 October 2014 | New York City | Webster Hall | |
| 9 October 2014 | Montreal | Canada | Virgin Mobile Corona Theatre |
| 10 October 2014 | Toronto | The Hoxton | |
| 11 October 2014 | Detroit | United States | Saint Andrew's Hall |
| 13 October 2014 | Chicago | Lincoln Hall | |
| 14 October 2014 | St. Louis | The Ready Room | |
| 16 October 2014 | Houston | Fitzgerald's | |
| 17 October 2014 | Austin | Emo's | |
| 18 October 2014 | Dallas | Trees | |
| 20 October 2014 | Phoenix | The Crescent Ballroom | |
| 21 October 2014 | San Diego | House of Blues | |
| 24 October 2014 | Los Angeles | Mayan Theater | |
| 25 October 2014 | San Francisco | Slim's |
Box office score data
| Venue | City | Tickets sold / available | Gross revenue |
|---|---|---|---|
| 9:30 Club | Washington D.C. | 1,200 / 1,200 (100%) | $26,400[5] |
| Virgin Mobile Corona Theatre | Montreal | 461 / 575 (80%) | $7,658[5] |
| Mayan Theatre | Los Angeles | 1,300 / 1,300 (100%) | $28,600[6] |
| Emo's | Austin | 900 / 900 (100%) | $16,278[6] |
| TOTAL (for the 8 concerts listed) | 3,861 / 3,975 (97%) | $78,936 | |
External links
References
- ↑ Amanda Keeler. "Charli XCX announces 2014 North American tour". AXS.
- ↑ "Charli XCX Announces North American Tour, Shares "Boom Clap" Remix". Pitchfork.
- ↑ "Charli XCX Sets Headline Tour! - Best New Bands". Best New Bands.
- ↑ Charli XCX Live Concert
- 1 2 "Billboard Boxscore : Current Scores". Billboard. Prometheus Global Media. 22 October 2014. Archived from the original on 8 November 2014. Retrieved 22 October 2014.
- 1 2 "Billboard Boxscore : Current Scores". Billboard. Prometheus Global Media. 5 November 2014. Archived from the original on 8 November 2014. Retrieved 5 November 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
