| Country (sports) | |
|---|---|
| Born | 28 November 1977 Prague, Czechoslovakia |
| Height | 1.69 m (5 ft 7 in) |
| Retired | 2002 |
| Plays | Right-handed |
| Prize money | $43,812 |
| Singles | |
| Career record | 123–91 |
| Career titles | 4 ITF |
| Highest ranking | No. 180 (27 July 1998) |
| Grand Slam singles results | |
| Australian Open | Q1 (1999) |
| US Open | Q1 (1998) |
| Doubles | |
| Career record | 33–38 |
| Career titles | 3 ITF |
| Highest ranking | No. 252 (9 November 1998) |
Gabriela Kučerová (born 28 November 1977) is a German former professional tennis player.
Biography
Kučerová, who is originally from Prague, started playing tennis at the age of seven and was coached by her father Jaroslav, who was a top player in Czechoslovakia. Her elder sister, Magdalena Kučerová, also played on the WTA Tour.[1]
A right-handed player, Kučerová turned professional in 1995 and reached a top singles ranking of 180 in the world, winning four ITF titles. As a doubles player she featured in her only WTA Tour main draw, which came at the 1999 Internationaux de Strasbourg.[2]
ITF finals
| Legend |
|---|
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles (4–2)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 5 October 1997 | Langenthal, Switzerland | Carpet (i) | 3–6, 2–6 | |
| Winner | 1. | 23 November 1997 | Deauville, France | Carpet (i) | 6–3, 7–6 | |
| Winner | 2. | 25 January 1998 | Miami, United States | Hard | 6–2, 6–1 | |
| Winner | 3. | 12 April 1998 | Calvi, France | Hard | 7–5, 6–1 | |
| Runner-up | 2. | 22 August 1999 | Koksijde, Belgium | Clay | 7–5, 6–7, 2–6 | |
| Winner | 4. | 28 November 1999 | Mallorca, Spain | Clay | 6–1, 6–2 |
Doubles (3–1)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 22 June 1997 | Tallinn, Estonia | Hard | 6–4, 6–1 | ||
| Winner | 2. | 10 August 1997 | Paderborn, Germany | Clay | 6–4, 6–2 | ||
| Winner | 3. | 14 December 1997 | Ostrava, Czech Republic | Carpet (i) | 6–3, 6–4 | ||
| Runner-up | 1. | 1 November 1998 | Poitiers, France | Hard (i) | 0–6, 1–6 |
References
- ↑ "Gabriela Kucerova im Zwiespalt". Mittelbayerische Zeitung (in German). 5 May 2011.
- ↑ "ITF Tennis - Pro Circuit - Strasbourg - 17 May - 22 May 1999". itftennis.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.