![]() Gill at the 2022 Wimbledon Championships | |
| Country (sports) | |
|---|---|
| Residence | Redditch, United Kingdom |
| Born | 1 June 2002 Redditch, United Kingdom |
| Height | 5 ft 11 in (1.80 m) |
| Plays | Left-handed (two-handed backhand) |
| Coach | Morgan Phillips |
| Prize money | $102,669 |
| Singles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 0 Challenger, 2 Futures |
| Highest ranking | No. 370 (30 October 2023) |
| Current ranking | No. 370 (30 October 2023) |
| Grand Slam singles results | |
| Wimbledon | Q2 (2021) |
| Doubles | |
| Career record | 1–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 0 Challenger, 1 Futures |
| Highest ranking | No. 459 (13 June 2022) |
| Current ranking | No. 1,193 (30 October 2023) |
| Grand Slam doubles results | |
| Wimbledon | 2R (2022) |
| Last updated on: 30 October 2023. | |
Felix Gill (born 1 June 2002) is a British tennis player.
Gill has a career high ATP singles ranking of World No. 370 achieved on 30 October 2023. He also has a career high ATP doubles ranking of World No. 459 achieved on 13 June 2022.[1] He has reached ten career singles finals on the ITF World Tennis Tour with three victories.[2]
Career
In 2022, Gill made his ATP Tour debut reaching the second round of the 2022 Wimbledon Championships – Men's doubles draw with compatriot Arthur Fery defeating Ariel Behar and Gonzalo Escobar.
ATP Challenger and ITF World Tennis Tour finals
Singles: 11 (4–7)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2021 | M15 Ulcinj, North Macedonia | World Tennis Tour | Clay | 3–6, 2–6 | |
| Loss | 0–2 | Oct 2021 | M15 Antalya, Turkey | World Tennis Tour | Clay | 3–6, 6–1, 5–7 | |
| Win | 1–2 | Nov 2021 | M15 Cairo, Egypt | World Tennis Tour | Clay | 7–6(7–4), 6–2 | |
| Loss | 1–3 | Dec 2021 | M15 Cairo, Egypt | World Tennis Tour | Clay | 1–6, 2–6 | |
| Loss | 1–4 | Apr 2022 | M25 Santa Margherita di Pula, Italy | World Tennis Tour | Clay | 5–7, 3–6 | |
| Win | 2–4 | Aug 2022 | M15 Eupen, Belgium | World Tennis Tour | Clay | 6–3, 6–4 | |
| Loss | 2–5 | Sep 2022 | M25 Pardubice, Czech Republic | World Tennis Tour | Clay | 5–7, 5–7 | |
| Loss | 2–6 | Jan 2023 | M25 Manacor, Spain | World Tennis Tour | Hard | 3–6, 3–6 | |
| Loss | 2–7 | Oct 2023 | M25 Sabadell, Spain | World Tennis Tour | Clay | 4–6, 4–6 | |
| Win | 3–7 | Oct 2023 | M25 Zaragoza, Spain | World Tennis Tour | Clay | 6–4, 6–1 | |
| Win | 4–7 | Oct 2023 | M25 Santa Margherita di Pula, Italy | World Tennis Tour | Clay | 6–2, 6–4 | |
| Legend |
|---|
| ATP Challenger (0–0) |
| ITF Futures (1–1) |
| Finals by surface |
|---|
| Hard (0–0) |
| Clay (1–1) |
| Grass (0–0) |
| Carpet (0–0) |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2021 | M15 Doboj, Bosnia & Herzegovina | World Tennis Tour | Clay | 6–7(5–7), 4–6 | ||
| Win | 1–1 | Mar 2022 | M15 Antalya, Turkey | World Tennis Tour | Clay | 6–4, 6–3 |
References
- ↑ "Felix Gill Overview". ATP Tour. Retrieved 25 June 2022.
- ↑ "BRITS HARNESS SPIRIT OF DAVIS CUP COUNTERPARTS IN WINNING ITF TITLES". ITF Tennis. Retrieved 25 June 2022.
External links
- Felix Gill at the Association of Tennis Professionals
- Felix Gill at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(52190158367).jpg.webp)