| Coburg Victoria—Legislative Assembly | |
|---|---|
| State | Victoria |
| Created | 1927 |
| Abolished | 2002 |
| Namesake | Coburg, Victoria |
| Demographic | Metropolitan |
Electoral district of Coburg was an electoral district of the Legislative Assembly in the Australian state of Victoria.
Members for Coburg
| Member | Party | Term | |
|---|---|---|---|
| Frank Keane | Labor | 1927–1940 | |
| Charlie Mutton | Independent | 1940–1956 | |
| Labor | 1956–1967 | ||
| Jack Mutton | Independent | 1967–1979 | |
| Peter Gavin | Labor | 1979–1992 | |
| Tom Roper | Labor | 1992–1994 | |
| Carlo Carli | Labor | 1994–2002 | |
Election results
References
- "Re-Member (Former Members)". State Government of Victoria. Retrieved 23 May 2014.
37°45′S 144°58′E / 37.750°S 144.967°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.