![]() | |
| Category | Formula Three |
|---|---|
| Constructor | Dallara |
| Predecessor | Dallara F396 |
| Successor | Dallara F398 |
| Technical specifications | |
| Chassis | Carbon fibre and Kevlar composite honeycomb monocoque covered in glass fiber composite-nomex body |
| Suspension (front) | Pushrod with mono-damper system and torsion-bar springs |
| Suspension (rear) | Pushrod with mono-damper system and coils springs |
| Length | 3,900 mm (154 in) |
| Width | 1,750 mm (69 in) including tyres |
| Height | 930 mm (37 in) |
| Axle track | 1,500 mm (59 in) (front) 1,300 mm (51 in) (rear) |
| Wheelbase | 2,611 mm (103 in) |
| Engine | Various manufacturers: (Fiat Novamotor, Alfa Romeo, Honda-Mugen, Nissan Tomei, Opel-Spiess, Renault-Sodemo, Toyota-TOM'S), Mitsubishi-HKS 2.0 L (122 cu in) DOHC 16-valve inline-4 engine naturally-aspirated, longitudinally mounted in a mid-engined, rear-wheel drive layout |
| Transmission | Hewland FTR-200/Dallara 5-speed + reverse manual |
| Power | ~ 240 hp (179 kW) |
| Weight | 530 kg (1,168 lb) including driver |
| Fuel | Various unleaded control fuel |
| Lubricants | Various |
| Brakes | Brembo Carbon brake discs, 6-piston calipers and pads |
| Tyres | Various |
| Competition history | |
| Debut | 1997 |
The Dallara F397 is an open-wheel formula racing car, designed, developed and built by Italian manufacturer Dallara, for Formula Three categories, in 1997.[1][2]
References
- ↑ "Dallara F397 - specs, photos, videos and more on TopWorldAuto". topworldauto.com.
- ↑ "Dallara – F3History". www.f3history.co.uk.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
