| "Démons" | ||||
|---|---|---|---|---|
| Single by Angèle featuring Damso | ||||
| from the album Nonante-Cinq | ||||
| Released | 3 December 2021 | |||
| Recorded | 2021 | |||
| Genre | ||||
| Length | 4:11 | |||
| Label | Angèle VL | |||
| Songwriter(s) | ||||
| Producer(s) |
| |||
| Angèle singles chronology | ||||
| ||||
| Damso singles chronology | ||||
| ||||
| Music video | ||||
| "Démons" on YouTube | ||||
"Démons" is a song by Angèle featuring Damso. It was released on 3 December 2021.
Charts
Weekly charts
| Chart (2022) | Peak position |
|---|---|
| Belgium (Ultratop 50 Wallonia)[1] | 2 |
| France (SNEP)[2] | 5 |
| Switzerland (Schweizer Hitparade)[3] | 31 |
Year-end charts
| Chart (2022) | Position |
|---|---|
| Belgium (Ultratop Wallonia)[4] | 6 |
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| Belgium (BEA)[5] | 2× Platinum | 40,000‡ |
| France (SNEP)[6] | Diamond | 333,333‡ |
|
‡ Sales+streaming figures based on certification alone. | ||
References
- ↑ "Angèle feat. Damso – Démons" (in French). Ultratop 50.
- ↑ "Angèle feat. Damso – Démons" (in French). Les classement single.
- ↑ "Angèle feat. Damso – Démons". Swiss Singles Chart.
- ↑ "Rapports annuels 2022" (in French). Ultratop. Retrieved 13 January 2023.
- ↑ "Ultratop − Goud en Platina – singles 2023". Ultratop. Hung Medien. Retrieved 26 August 2023.
- ↑ "French single certifications – Angèle – Démons" (in French). Syndicat National de l'Édition Phonographique.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.