This is a list of federal and state electoral districts within the Malaysian state of Penang. The state sends 13 representatives to the Malaysian federal Parliament and is divided into 40 state constituencies, each of which elects a single member of the Penang State Legislative Assembly. The state constituencies are denoted by Nxx, whereas the federal constituencies are denoted by Pxxx.[1][2] Each federal constituency consists of three to four state constituencies.[3]

Electoral demographics

Seberang Perai

The city of Seberang Perai, which encompasses the mainland half of Penang, sends 21 representatives to the Penang State Legislative Assembly and 7 Members of Parliament. The ethnicity that formed the plurality within each constituency is highlighted in bold.

Federal constituency State constituency Total electorate (2023)[4] Malay electorate (%)[4] Chinese electorate (%)[4]
P041 Kepala Batas N01 Penaga 25,468 93.0 6.3
N02 Bertam 23,999 68.9 21.8
N03 Pinang Tunggal 34,723 78.8 17.1
P042 Tasek Gelugor N04 Permatang Berangan 28,519 86.7 6.3
N05 Sungai Dua 28,100 81.1 16.0
N06 Telok Ayer Tawar 24,784 64.8 23.8
P043 Bagan N07 Sungai Puyu 35,904 8.4 83.1
N08 Bagan Jermal 32,529 16.0 66.7
N09 Bagan Dalam 21,221 23.0 49.7
P044 Permatang Pauh N10 Seberang Jaya 49,215 68.5 18.3
N11 Permatang Pasir 30,464 75.4 22.1
N12 Penanti 28,170 79.8 17.8
P045 Bukit Mertajam N13 Berapit 29,076 5.1 83.6
N14 Machang Bubuk 56,538 35.2 51.4
N15 Padang Lalang 36,001 12.9 78.4
P046 Batu Kawan N16 Perai 20,479 13.3 49.9
N17 Bukit Tengah 31,635 36.1 46.1
N18 Bukit Tambun 37,496 17.7 62.5
P047 Nibong Tebal N19 Jawi 36,601 21.3 52.6
N20 Sungai Bakap 38,409 59.4 22.5
N21 Sungai Acheh 26,095 63.8 27.7

George Town

The city of George Town, which encompasses Penang Island and the surrounding islets, sends 19 representatives to the Penang State Legislative Assembly and 6 Members of Parliament. The ethnicity that formed the plurality within each constituency is highlighted in bold.

Federal constituency State constituency Total electorate (2023)[4] Malay electorate (%)[4] Chinese electorate (%)[4]
P048 Bukit Bendera N22 Tanjong Bunga 29,477 25.9 59.5
N23 Air Putih 15,371 9.9 80.0
N24 Kebun Bunga 24,532 7.2 75.0
N25 Pulau Tikus 23,257 13.7 75.2
P049 Tanjong N26 Padang Kota 15,165 8.0 72.6
N27 Pengkalan Kota 21,568 2.1 89.3
N28 Komtar 15,532 12.2 77.8
P050 Jelutong N29 Datok Keramat 26,791 27.0 55.4
N30 Sungai Pinang 34,416 30.7 48.2
N31 Batu Lancang 33,106 6.6 84.3
P051 Bukit Gelugor N32 Seri Delima 31,574 22.1 64.6
N33 Air Itam 23,085 23.3 64.9
N34 Paya Terubong 62,734 7.8 77.6
P052 Bayan Baru N35 Batu Uban 43,529 25.4 58.7
N36 Pantai Jerejak 29,890 35.8 50.6
N37 Batu Maung 47,226 53.1 36.2
P053 Balik Pulau N38 Bayan Lepas 39,754 63.2 30.2
N39 Pulau Betong 23,838 66.3 28.4
N40 Telok Bahang 17,927 68.1 27.6

See also

References

  1. โ†‘ "Penang State Legislative Assemblymen and Seating Arrangement" (PDF). Penang State Legislative Assembly.
  2. โ†‘ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Archived from the original (PDF) on 28 March 2019. Retrieved 2016-06-19.
  3. โ†‘ "Story Map Journal". Retrieved 2017-04-22.
  4. 1 2 3 4 5 6 "Undi.info". undi.info. Retrieved 2023-12-01.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.