GDP of the ten largest metropolitan economies in the OECD, 2001–2018[1][2]

This is a list of cities in the world by gross domestic product (GDP). The United Nations uses three definitions for what constitutes a city, as not all cities may be classified using the same criteria. Cities may be defined as the cities proper, the extent of their urban area, or their metropolitan regions.[3] The methodology of calculating GDP may differ between the studies and are widely based on projections and sometimes approximate estimations, notably for cities that are not within the Organisation for Economic Co-operation and Development. Refer to sources for more information. Click on the headers to reorganize columns.

Largest metropolitan areas by GDP

Tokyo is the largest metropolitan area in terms of GDP (~US$2.1 trillion).
New York is the second largest metropolitan area by GDP (~US$1.9 trillion).
Los Angeles is the third largest metropolitan area by GDP (~US$1.1 trillion).
Major metropolitan areas contributing at least 0.25% of world GDP
Metropolitan area Country/region UNSD subregion[4] Visual Capitalist[5]
2019 est. GDP (billion USD $) PPP-adjusted
Greater Tokyo Area  Japan Eastern Asia 2,205.652
New York metropolitan area  United States North America 1,874.398
Greater Los Angeles  United States North America 1,133.627
Paris metropolitan area  France Western Europe 1,074.242
London metropolitan area  United Kingdom Northern Europe 1,064.297
Seoul Capital Area  South Korea Eastern Asia 1,125.042
Chicago metropolitan area  United States North America 714.697
Keihanshin  Japan Eastern Asia 897.418
Rhine-Ruhr metropolitan region  Germany Western Europe 698.982
Shanghai  China Eastern Asia 1,018.815
San Francisco  United States North America 593.629
Beijing  China Eastern Asia 950.671
Washington metropolitan area  United States North America 578.985
Dallas–Fort Worth metroplex  United States North America 523.854
Greater Boston  United States North America 513.211
Moscow metropolitan area  Russia Eastern Europe 1,004.849
Greater Houston  United States North America 489.377
Shenzhen  China Eastern Asia 704.486
Greater Philadelphia  United States North America 455.653
Greater Toronto Area  Canada North America 475.232
Seattle metropolitan area  United States North America 444.337
Atlanta metropolitan area  United States North America 432.009
Taipei–Keelung metropolitan area  Taiwan Eastern Asia 585.867
Chongqing  China Eastern Asia 657.985
Guangzhou  China Eastern Asia 664.854
Sydney  Australia Oceania 598.037
Miami metropolitan area  United States North America 388.725
Chūkyō metropolitan area  Japan Eastern Asia 403.861
Singapore  Singapore Eastern Asia 600.063
Hong Kong  Hong Kong Eastern Asia 472.395
Santa Clara County, California  United States North America 359.111
Milan metropolitan area  Italy Southern Europe 405.516
Melbourne  Australia Oceania 318.677
Jakarta metropolitan area  Indonesia South-Eastern Asia 841.605
Suzhou  China Eastern Asia 526.904
San Diego County, California  United States North America 283.330
Madrid metropolitan area  Spain Southern Europe 376.565
Phoenix metropolitan area  United States North America 278.841
Mumbai Metropolitan Region  India South Asia 806.625
National Capital Region (India) Delhi  India South Asia 594.884
Minneapolis–Saint Paul  United States North America 272.373
Metro Detroit  United States North America 267.731
Greater São Paulo  Brazil South America 583.821
Chengdu  China Eastern Asia 468.382
Busan–Gyeongnam Area  South Korea Eastern Asia 252.145
Bangkok Metropolitan Region  Thailand South-Eastern Asia 559.911
Greater Mexico City  Mexico North America 547.457
Munich Metropolitan Region  Germany Western Europe 549.764
Hangzhou  China Eastern Asia 396.722
Istanbul  Turkey Western Asia 858.706
Berlin/Brandenburg Metropolitan Region  Germany Western Europe 443.160
Tianjin  China Eastern Asia 370.885
Wuhan  China Eastern Asia 409.508
Greater Dhaka  Bangladesh South Asia 405.872
Greater Buenos Aires  Argentina South America 381.762
Nanjing  China Eastern Asia 363.228

List

Each of the columns in the table is sortable by pressing on the arrows at the head of the column.

Rank City proper/metropolitan area Country/region Official est. GDP
up to date (billion US$)
Metropolitan
population
300+ Abbotsford, British Columbia  Canada 6.141 (2019)[6] 202,497 (2019)[7]
300+ Aberdeen  United Kingdom 23.0 (2020)[8] 489,840 (2020)[9]
300+ Abidjan  Ivory Coast 27 (2017)[10] 5,950,000 (2022)[11]
110 Abu Dhabi  United Arab Emirates 119 (2015)[12] 1,660,000 (2022)[11]
203 Adelaide  Australia 64.461 (2018–19)[13] 1,380,000 (2022)[11]
170 Ahmedabad  India 80 (2023)[14] 9,300,000 (2023)[15]
300+ Alexandria  Egypt 6,050,000 (2022)[11]
300+ Almaty  Kazakhstan 36 (2010)[16] 2,250,000 (2022)[11]
300+ Anápolis Mercosur Brazil 6.740 (2011)[17] 391,772 (2020)[18]
177 Ankara  Turkey 74.83 (2021)[19] 5,150,000 (2021)[20]
193 Anshan  China 2,350,000 (2022)[11]
164 Auckland  New Zealand 81.227 (2022)[21] 1,470,000 (2022)[11]
300+ Ballarat  Australia 4.460 (2018–19)[13] 109,553 (2020)[22]
300+ Bandung ASEAN Indonesia 38.3 (2021)[23] 6,850,000 (2022)[11]
300+ Batam ASEAN Indonesia 35.3 1,170,000 (2022)[11]
46 Bangkok ASEAN Thailand 252.128 (2021)[5] 19,900,000 (2022)[11]
269 Baotou  China 40.8 (2017)[24] 2,150,000 (2022)[11]
300+ Barrie  Canada 6.382 (2019)[6] 214,350 (2019)[7]
11 Beijing  China 618.648 (2022)[25] 20,500,000 (2022)[11]
300+ Belfast  United Kingdom 25.5 (2015)[26] 1,115,936 (2020)[27]
300+ Belgrade  Serbia 17.4 (2014)[28] 1,430,000 (2022)[11]
300+ Belleville, Ontario  Canada 3.98 (2019)[6] 111,180 (2019)[7]
228 Belo Horizonte Mercosur Brazil 54.996 (2011)[17] 5,100,000 (2022)[11]
300+ Bendigo  Australia 3.961 (2018–19)[13] 100,632 (2021)[29]
119 Bengaluru  India 110 (2022)[30] 13,200,000 (2022)[11]
300+ Bhopal  India 3.96 (2016–17)[31] 2,550,000 (2022)[11]
300+ Birmingham  United Kingdom 39.1 (2020) 3,150,000 (2022)[11]
92 Bogotá  Colombia 10,000,000 (2022)[11]
300+ Brantford  Canada 4.51 (2019)[6] 149,522 (2019)[7]
202 Brasília Mercosur Brazil 65.338 (2015)(8th) 4,100,000 (2022)[11]
75 Brisbane  Australia 177 (2018–19)[13] 2,620,873 (2022)[11]
300+ Bristol  United Kingdom 22.3 (2020)[26] 465,866 (2020)[32]
157 Buenos Aires Mercosur Argentina 84.7 (2011)[33] 16,800,000 (2022)[11]
168 Bursa  Turkey 2,175,000 (2022)[11]
45 Busan-Gyeongnam Area  South Korea 252.145 (2021)[5] 7,038,129 (2022)[11]
300+ Cairns  Australia 10.709 (2018–19)[13] 153,951 (2019)[34]
130 Cairo  Egypt 21,900,000 (2022)[11]
159 Calgary  Canada 83.856 (2019)[6] 1,514,426 (2019)[7]
294 Campinas Mercosur Brazil 40.525 (2011)[17] 3,275,000 (2022)[11]
300+ Campo Grande Mercosur Brazil 9.59 (2013)[35] 916,001 (2021)19th
300+ Campos dos Goytacazes Mercosur Brazil 5.358 (2016)[36] 511,168 (2020)[37]
300+ Canberra  Australia 30.909 (2018–19)[13] 431,380 (2020)[38]
300+ Cape Town  South Africa 4,375,000 (2022)[11]
187 Caracas Mercosur Venezuela 70 (2012)[39] 3,800,000 (2022)[11]
249 Cardiff-Newport  United Kingdom 49.5 (2020)[26] 1,552,527 (2020)[32]
300+ Casablanca  Morocco 4,625,000 (2022)[11]
300+ Chandigarh  India 17.30 (2017)[40] 2,500,000 (2022)[11]
140 Changchun  China 96.7 (2017)[24] 4,375,000 (2022)[11]
62 Changsha  China 208.97 (2021)[41] 5,050,000 (2021)[20]
136 Changzhou  China 98.1 (2017)[24] 12,400,000 (2015)[42]
42 Chengdu  China 260.409 (2021)[5] 10,000,000 (2021)[43]
198 Chennai  India 66 (2012)[30] 11,900,000 (2022)[11]
284 Coimbatore  India 42 (2021) 2,850,000 (2022)[11]
300+ Chittagong  Bangladesh 25.5 (2019)[44] 5,100,000 (2022)[11]
26 Chongqing  China 407.562 (2021)[5] 8,400,000 (2021)[45]
300+ Cocos (Keeling) Islands  Cocos (Keeling) Islands 0.01101255 (2010)[46] 544 (2016)[47]
300+ Coventry  United Kingdom 13.9 (2020)[48][49] 379,387 (2020)[50]
222 Curitiba Mercosur Brazil 58.082 (2011)[17] 3,500,000 (2022)[11]
231 Daegu  South Korea 2,750,000 (2022)[11]
299 Daejeon  South Korea 1,540,000 (2022)[11]
120 Dalian  China 109.1 (2017)[24] 5,050,000 (2022)[11]
300+ Dar es Salaam  Tanzania 10.4 (2019)[51] 6,750,000 (2022)[11]
298 Daqing  China 39.7 (2017)[24] 1,820,000 (2022)[11]
39 National Capital Region (India)  India 272.603 (2021)[5] 31,300,000 (2021)[20]
91 Dhaka  Bangladesh 160 (2020)[52] 20,900,000 (2022)[11]
114 Dongguan  China 112.3 (2017)[24] 10,486,625 (2020)[53]
209 Dongying  China 61.89 (2018)[24] 2,193,518 (2020)[54][55]
129 Dubai  United Arab Emirates 102.67 (2018)[56] 4,264,316 (2022)[11]
254 Durban  South Africa 3,525,000 (2022)[11]
227 East Rand  South Africa 3,178,470
300+ Edinburgh  United Kingdom 32.9 (2020)[26] 527,620 (2020)[57]
190 Edmonton  Canada 69.015 (2019)[6] 1,442,835 (2019)[7]
279 Faisalabad  Pakistan 43 (2013)[58] 3,850,000 (2022)[11]
300+ Fortaleza Mercosur Brazil 21.7 (2012)[59] 3,750,000 (2022)[11]
102 Foshan  China 139 (2017)[24] 8,820,933 (2017)[60]
72 Fukuoka–Kitakyushu  Japan 185 (2013)[61] 4,765,000 (2022)[11]
111 Fuzhou  China 118.683 (2018)[62] 4,450,000 (2022)[11]
300+ Geelong  Australia 8.725 (2018–19)[13] 268,984 (2021)[63][64]
270 Geneva   Switzerland 201,818 (2018)[65]
300+ George Town ASEAN Malaysia 2,050,000 (2022)[11]
300+ Gibraltar  Gibraltar 3.265 (2022)[66][67] 34,003 (2020)[68]
300+ Gladstone  Australia 4.464 (2018–19)[13] 45,130 (2018)[69]
192 Glasgow  United Kingdom 67.7 (2020)[26] 1,690,000 (2022)[11]
300+ Gold Coast  Australia 26.669 (2018–19)[13] 679,127 (2018)[70]
300+ Goiânia Mercosur Brazil 22.763 (2011)[17] 2,500,000 (2022)[11]
167 Guadalajara  Mexico 5,650,000 (2022)[11]
27 Guangzhou  China 405.355 (2021)[5] 18,676,605 (2020)[71]
300+ Guelph  Canada 7.916 (2019)[6] 165,125 (2019)[7]
300+ Gujranwala  Pakistan 15.681 (2016)[72] 2,975,000 (2022)[11]
300+ Gwangju  South Korea 1,630,000 (2022)[11]
295 Haifa  Israel 1,050,000 (2019)[73]
300+ Halifax, Nova Scotia  Canada 18.163 (2019)[6] 439,835 (2019)[7]
232 Hamamatsu  Japan 54.3 (2010)[74][75] 1,310,000 (2022)[11]
300+ Hamilton, Ontario  Canada 28.322 (2019)[6] 795,410 (2019)[7]
49 Hangzhou  China 248.721 (2021)[5] 8,600,000 (2021)[43]
282 Hanoi ASEAN Vietnam 42.04 (2019)[76] 4,125,000 (2022)[11]
142 Harbin  China 94.1 (2017)[24] 5,300,000 (2022)[11]
100 Hefei  China 141.135 (2019)[24] 7,150,000 (2022)[11]
211 Hiroshima  Japan 61.3 (2010)[77][75] 1,870,000 (2022)[11]
300+ Hobart  Australia 11.388 (2018–19)[13] 232,670 (2020)[78]
141 Ho Chi Minh City ASEAN Vietnam 96.399 (2022)[79] 10,900,000 (2022)[11]
29 Hong Kong China Hong Kong 382.854 (2023)[80] 7,302,000(2023)[80]
300+ Hsinchu  Taiwan 448,207 (2020)[81]
248 Huhehaote  China 49.62 (2015)[82] 2,475,000 (2022)[11]
300+ Hyderabad  India 74 (2016)[83] 10,700,000 (2022)[11]
300+ Indore  India 6.294(2016–17)[31] 3,400,000 (2022)[11]
50 Istanbul  Turkey 247.312 (2021)[5] 16,500,000 (2022)[11]
169 Izmir  Turkey 3,075,000 (2022)[11]
300+ Jaipur  India 15 (2021)[84] 4,050,000 (2021)[20]
33 Jakarta ASEAN Indonesia 308.25 (2021)[5] 26,704,514 (2022)[11]
89 Jeddah-Mecca  Saudi Arabia 7,550,000 (2022)[11]
259 Jerusalem  Israel 48.0 (2015)[85] 1,030,000 (2022)[11]
105 Jinan  China 132.933 (2018)[24] 6,200,000 (2022)[11]
176 Johannesburg  South Africa 76 (2014)[86] 8,400,042 (2022)[11]
300+ Jundiaí Mercosur Brazil 20.081 (2011)[17] 423,006 (2020)[87]
300+ Kabul  Afghanistan 6 4,625,000 (2022)[11]
300+ Kagoshima  Japan 1,126,639 (2015)[88]
117 Kaohsiung  Taiwan 2,775,000 (2022)[11]
64 Karachi  Pakistan 200.00 (2021)[89] 14,910,352 (2022)[11]
300+ Kelowna  Canada 8.224 (2019)[6] 218,600 (2019)[7]
300+ Kyiv  Ukraine 27.5 (2020)[90] 3,500,000 (2022)[11]
300+ Kingston, Ontario  Canada 7.092 (2019)[6] 174,723 (2019)[7]
300+ Kitchener, Ontario  Canada 25.277 (2019)[6] 581,607 (2019)[7]
215 Kolkata  India 15,535,904 (2014)[91]
218 Kuala Lumpur ASEAN Malaysia 59.831 (2019)[62] 9,100,000 (2022)[11]
297 Kumamoto  Japan 39.8 (2010)[74][92] 1,150,000 (2022)[11]
183 Kunming  China 72.0 (2017)[24] 6,000,000 (2022)[11]
84 Kuwait City  Kuwait 4,325,000 (2022)[11]
178 Lagos  Nigeria 74.67 (2010)[93] 20,700,000 (2022)[11]
221 Lahore  Pakistan 93.408 (2021) 13,900,000 (2022)[11]
300+ Launceston  Australia 3.961 (2018–19)[13] 110,500 (2021)[94]
300+ Leeds  United Kingdom 37.1 (2020)[48][49] 2,175,000 (2022)[11]
300+ Lethbridge  Canada 5.082 (2019)[6] 126,927 (2019)[7]
300+ Lima  Peru 11,400,000 (2022)[11]
252 Liverpool  United Kingdom 49.3 (2020)[48][49] 1,880,000 (2022)[11]
4 London  United Kingdom 978.402 (2021)[5] 14,800,000 (2022)[11]
300+ London, Ontario  Canada 21.669 (2019)[6] 542,155 (2019)[7]
300+ Lucknow  India 7.68 (2019–20)[95] 3,900,000 (2022)[11]
300+ Macau China Macau 35.841 (2023)[80] 709,000 (2023)[80]
300+ Mackay  Australia 6.540 (2018–19)[13] 80,148 (2018)[96]
300+ Manaus Mercosur Brazil 30.375 (2014)[97] 2,275,000 (2022)[11]
128 Manchester  United Kingdom 105.9 (2020)[98] 3,100,000 (2022)[11]
66 Manila ASEAN Philippines 192.6 (2018) 26,400,000 (2022)[11]
255 Medellín  Colombia 4,150,000 (2022)[11]
235 Medan ASEAN Indonesia 52.4 (2019)[99] 4,075,000 (2022)[11]
31 Melbourne  Australia 318.677 (2021)[5] 5,150,000 (2022)[11]
47 Mexico City  Mexico 250.455 (2021)[5] 24,700,000 (2022)[11]
300+ Minsk  Belarus 22 (2021)[100] 2,000,000 (2022)[11]
300+ Monaco  Monaco 6.816 (2020)[101] 39,150 (2021)[102]
300+ Moncton  Canada 6.142 (2019)[6] 155,891 (2019)[7]
101 Monterrey  Mexico 140 (2015)[103] 5,750,000 (2022)[11]
246 Montevideo Mercosur Uruguay 53.9 (2022)[104] 1,870,000 (2022)[11]
76 Montreal  Canada 176.362 (2019)[6] 4,334,308 (2019)[7]
17 Moscow  Russia 504.808 (2021)[5] 17,400,000 (2022)[11]
300+ Multan  Pakistan 2,225,000 (2022)[11]
37 Mumbai  India 277.98 (2021)[5] 26,100,000 (2022)[11]
30 Nagoya  Japan 379.301 (2021)[5] 10,500,000 (2022)[11]
300+ Nagpur  India 18.4 (2019–20)[105] 3,375,000 (2022)[11]
300+ Nairobi  Kenya 14.8 (2019)[106] 6,300,000 (2022)[11]
179 Nanchang  China 74.1 (2017)[24] 4,625,000 (2022)[11]
43 Nanjing  China 253.57 (2021)[107] 6,700,000 (2021)[108]
233 Nanning  China 54.299 (2015)[109][110] 7,765,411 (2015)[111]
106 Nantong  China 126.405 (2018)[24] 3,125,000 (2022)[11]
300+ Newcastle  Australia 11.554 (2018–19)[13] 322,278 (2016)[112]
277 Niigata  Japan 43.3 (2010)[113][92] 1,395,612 (2015)[88]
54 Ningbo  China 233.479 (2022)[114] 6,850,000 (2022)[11]
207 Okayama  Japan 63.1 (2010)[74][92] 2,175,000 (2022)[11]
300+ Orange  Australia 3.204 (2018–19)[13] 40,493 (2018)[70]
8 Osaka–Kobe  Japan 699.474 (2021)[5] 17,700,000 (2022)[11]
300+ Oshawa  Canada 10.594 (2019)[6] 414,531 (2019)[7]
184 Oslo  Norway 71.68 (2016)[115] 1,220,000 (2022)[11]
195 Ottawa  Canada 66.826 (2019)[6] 1,438,015 (2019)[7]
300+ Palembang ASEAN Indonesia 16.6(2021)[116] 1,720,000 (2022)[11]
300+ Patna  India 12.635 (2011–12)[117] 2,800,000 (2022)[11]
118 Perth  Australia 111.056 (2018–19)[13] 2,125,000 (2022)[11]
300+ Peterborough, Ontario  Canada 3.891 (2019)[6] 130,993 (2019)[7]
265 Porto Alegre Mercosur Brazil 45.506 (2011)[17] 4,175,000 (2022)[11]
245 Pretoria  South Africa 2,921,488 (2011)[118]
300+ Puebla  Mexico 31.102 (2019)[119] 4,100,000 (2022)[11]
146 Pune  India 92 (2021)[40] 7,350,000 (2022)[11]
85 Qingdao  China 163.5 (2017)[24] 7,050,000 (2022)[11]
300+ Quebec City  Canada 36.587 (2019)[6] 825,234 (2019)[7]
300+ Recife Mercosur Brazil 22.81 (2014)[120] 3,875,000 (2022)[11]
300+ Regina, Saskatchewan  Canada 13.913 (2019)[6] 260,914 (2019)[7]
61 Rio de Janeiro Mercosur Brazil 209.366 (2011)[17] 13,300,000 (2022)[11]
86 Riyadh  Saudi Arabia 8,800,000 (2022)[11]
300+ Rockhampton  Australia 5.342 (2018–19)[13] 78,592 (2018)[121]
300+ Saguenay, Quebec  Canada 6.304 (2019)[6] 162,591 (2019)[7]
300+ St. CatharinesNiagara Falls  Canada 13.018 (2019)[6] 433,955 (2019)[7]
300+ Saint John, New Brunswick  Canada 4.915 (2019)[6] 131,089 (2019)[7]
300+ St. John's, Newfoundland and Labrador  Canada 10.003 (2019)[6] 213,113 (2019)[7]
165 Saint Petersburg  Russia 81.1 (2020)[122] 5,600,000 (2022)[11]
300+ Salvador Mercosur Brazil 17.98 (2016)[123][124] 3,650,000 (2022)[11]
280 San Juan  Puerto Rico 1,990,000 (2022)[11]
300+ San Marino  San Marino 1.807 (2023)[80] 34,000 (2023)[80]
172 Santiago  Chile 77.307 (2009)[125] 6,254,949 (2009)[126]
300+ Santos Mercosur Brazil 28.609 (2011)[17] 1,770,000 (2022)[11]
300+ São José dos Campos Mercosur Brazil 30.148 (2011)[17] 2,528,354 (2020)[127]
300+ São José dos Pinhais Mercosur Brazil 14.726 (2011)[17] 329,058 (2020)[128]
41 São Paulo Mercosur Brazil 261.642 (2021)[5] 22,700,000 (2022)[11]
158 Sapporo  Japan 84.7 (2010)[74][92] 2,500,000 (2022)[11]
300+ Saskatoon  Canada 15.595 (2019)[6] 330,413 (2019)[7]
286 Semarang ASEAN Indonesia 41.1 2,075,000 (2022)[11]
210 Sendai  Japan 61.7 (2010)[74][75] 1,510,000 (2022)[11]
6 Seoul  South Korea 806.720 (2020)[129] 24,800,000 (2022)[11]
10 Shanghai  China 663.874 (2022)[130] 24,890,116 (2022)[11]
300+ Shantou  China 34.8 (2017)[131] 7,950,000 (2022)[11]
300+ Sharjah  United Arab Emirates 26.502 (2015)[132] 1,785,684 (2022)[133]
290 Sheffield  United Kingdom 40.6 (2020)[48][49] 1,570,000 (2022)[11]
143 Shenyang  China 93.9 (2019)[134] 8,400,000 (2022)[11]
21 Shenzhen  China 455.694 (2021)[5] 14,678,000 (2021)[135]
300+ Sherbrooke  Canada 7.357 (2019)[6] 221,325 (2019)[7]
163 Shijiazhuang  China 81.252 (2018)[131] 5,750,000 (2022)[11]
300+ Sunshine Coast  Australia 13.813 (2018–19)[13] 333,436 (2018)[136]
219 Surat  India 59.8 (2017)[40] 7,150,000 (2022)[11]
263 Shizuoka  Japan 45.8 (2010)[74][92] 1,130,000 (2022)[11]
16 Singapore ASEAN Singapore 515.548 (2023)[80] 5,659,000 (2023)[80]
300+ Sorocaba Mercosur Brazil 21.313 (2011)[17] 1,898,000 (2020)[137]
300+ Greater Sudbury  Canada 7.644 (2019)[6] 171,968 (2019)[7]
149 Surabaya ASEAN Indonesia 88.8(2021)[138] 5,850,000 (2022)[11]
34 Suzhou  China 301.510 (2021)[5] 5,103,000 (2021)[139]
28 Sydney  Australia 398.037 (2021)[5] 5,450,000 (2022)[11]
116 Taichung  Taiwan 2,450,000 (2022)[11]
174 Tainan  Taiwan 1,310,000 (2022)[11]
25 Taipei  Taiwan 407.838 (2021)[5] 9,078,000 (2022)[11]
208 Taiyuan  China 5,550,000 (2022)[11]
300+ Tangerang ASEAN Indonesia 38.6 1,895,486 (2020)[140]
139 Tangshan  China 96.716 (2018)[131] 2,600,000 (2022)[11]
152 Taoyuan  Taiwan 2,254,363 (2020)[81]
300+ Tbilisi  Georgia 8.0 (2017)[141] 1,380,000 (2022)[11]
68 Tel Aviv  Israel 188.42 (2022)[142] 4,260,000 (2022)[142]
300+ Thunder Bay  Canada 4.94 (2019)[6] 126,526 (2019)[7]
51 Tianjin  China 235.664 (2021)[5] 13,200,000 (2021)[43]
300+ Tokelau  Tokelau 0.009406225[143] 1,499 (2016)[144]
1 Tokyo  Japan 2,080.758 (2020)[145] 40,700,000 (2022)[11]
300+ Toowoomba  Australia 7.118 (2018–19)[13] 136,861 (2018)[121]
22 Toronto  Canada 452.492 (2021)[5] 6,547,381 (2021)[7]
300+ Trois-Rivières  Canada 5.142 (2019)[6] 160,902 (2019)[7]
300+ Townsville  Australia 9.075 (2018–19)[13] 180,820 (2018)[146]
300+ Uberlandia Mercosur Brazil 14.728 (2011)[17] 699,097 (2020)[147]
107 Vancouver  Canada 123.211 (2019)[6] 2,709,277 (2019)[7]
300+ Victoria, British Columbia  Canada 17.153 (2019)[6] 403,466 (2019)[7]
276 Vishakhapatnam  India 43.5 (2017)[40] 2,300,000 (2022)[11]
300+ Vitória Mercosur Brazil 28.357 (2011)[17] 1,900,000 (2022)[11]
300+ Wagga Wagga  Australia 4.392 (2018–19)[13] 56,442 (2018)[70]
109 Wenzhou  China 119.2 (2022)[148] 5,050,000 (2022)[11]
300+ Windsor, Ontario  Canada 12.33 (2019)[6] 352,538 (2019)[7]
300+ Winnipeg  Canada 34.897 (2019)[6] 844,331 (2019)[7]
300+ Wollongong  Australia 5.624 (2018–19)[13] 309,345 (2020)[149]
38 Wuhan  China 274.68 (2021)(8th) [150] 9,250,000 (2021)[108]
251 Wulumuqi  China 49.4 (2019)[151] 3,575,000 (2017)[152]
93 Wuxi  China 155.7 (2017)[24] 6,553,000 (2017)
145 Xiamen  China 92.554 (2020)[24] 14,100,000 (2022)[11]
96 Xi'an  China 154.2 (2020)[24] 11,600,000 (2022)[11]
137 Xuzhou  China 97.8 (2017)[24] 3,050,000 (2022)[11]
123 Yantai  China 108.7 (2017)[24] 2,450,000 (2022)[11]
300+ Yerevan  Armenia 5.23 (2018)[153] 1,510,000 (2022)[11]
99 Zhengzhou  China 144 (2018)[24] 8,950,000 (2022)[11]
239 Zhongshan  China 51.1 (2017)[24] 4,418,060 (2020)[154]
300+ Zhuhai  China 38.0 (2017)[24] 2,325,000 (2022)[11]
186 Zibo  China 70.8 (2017)[24] 3,725,000 (2022)[11]
300+ Midland, TX MSA  United States 39.497 (2021)[155] 173,180 (2021)[156]
24 San Jose-Sunnyvale-Santa Clara, CA MSA  United States 410.418 (2021)[155] 1,952,185 (2021)[156]
9 San Francisco-Oakland-Berkeley, CA MSA  United States 668.677 (2021)[155] 4,623,264 (2021)[156]
18 Seattle-Tacoma-Bellevue, WA MSA  United States 479.966 (2021)[155] 4,011,553 (2021)[156]
273 Trenton-Princeton, NJ MSA  United States 43.633 (2021)[155] 385,898 (2021)[156]
15 Boston-Cambridge-Newton, MA-NH MSA  United States 531.671 (2021)[155] 4,899,932 (2021)[156]
135 Bridgeport-Stamford-Norwalk, CT MSA  United States 98.751 (2021)[155] 959,768 (2021)[156]
2 New York-Newark-Jersey City, NY-NJ-PA Metropolitan Statistical Area  United States 1,992.779 (2021)[155] 19,768,458 (2021)[156]
300+ Boulder, CO MSA  United States 33.182 (2021)[155] 329,543 (2021)[156]
12 Washington-Arlington-Alexandria, DC-VA-MD-WV MSA  United States 607.628 (2021)[155] 6,356,434 (2021)[156]
113 Salt Lake City, UT MSA  United States 118.494 (2021)[155] 1,263,061 (2021)[156]
214 Durham-Chapel Hill, NC MSA  United States 60.814 (2021)[155] 654,012 (2021)[156]
300+ Sioux Falls, SD MSA  United States 26.063 (2021)[155] 281,958 (2021)[156]
300+ Bloomington, IL MSA  United States 15.140 (2021)[155] 170,889 (2021)[156]
300+ Lima, OH MSA  United States 8.962 (2021)[155] 101,670 (2021)[156]
127 Hartford-East Hartford-Middletown, CT MSA  United States 106.507 (2021)[155] 1,211,906 (2021)[156]
300+ Columbus, IN MSA  United States 7.205 (2021)[155] 82,475 (2021)[156]
3 Los Angeles-Long Beach-Anaheim, CA MSA  United States 1,124.682 (2021)[155] 12,997,353 (2021)[156]
44 Denver-Aurora-Lakewood, CO MSA  United States 253.399 (2021)[155] 2,972,566 (2021)[156]
213 Des Moines-West Des Moines, IA MSA  United States 61.171 (2021)[155] 719,146 (2021)[156]
300+ Elkhart-Goshen, IN MSA  United States 17.529 (2021)[155] 206,921 (2021)[156]
224 Madison, WI MSA  United States 56.636 (2021)[155] 683,183 (2021)[156]
65 Austin-Round Rock-Georgetown, TX MSA  United States 193.773 (2021)[155] 2,352,426 (2021)[156]
180 Albany-Schenectady-Troy, NY MSA  United States 73.995 (2021)[155] 899,286 (2021)[156]
300+ Wheeling, WV-OH MSA  United States 11.239 (2021)[155] 137,740 (2021)[156]
40 San Diego-Chula Vista-Carlsbad, CA MSA  United States 267.973 (2021)[155] 3,286,069 (2021)[156]
87 Nashville-Davidson–Murfreesboro–Franklin, TN MSA  United States 163.031 (2021)[155] 2,012,476 (2021)[156]
35 Minneapolis-St. Paul-Bloomington, MN-WI MSA  United States 296.969 (2021)[155] 3,690,512 (2021)[156]
7 Chicago-Naperville-Elgin, IL-IN-WI MSA  United States 764.583 (2021)[155] 9,509,934 (2021)[156]
300+ Dubuque, IA MSA  United States 7.840 (2021)[155] 98,718 (2021)[156]
56 Baltimore-Columbia-Towson, MD MSA  United States 222.967 (2021)[155] 2,838,327 (2021)[156]
300+ Manchester-Nashua, NH MSA  United States 32.729 (2021)[155] 424,079 (2021)[156]
20 Atlanta-Sandy Springs-Alpharetta, GA MSA  United States 473.823 (2021)[155] 6,144,050 (2021)[156]
13 Dallas-Fort Worth-Arlington, TX MSA  United States 598.333 (2021)[155] 7,759,615 (2021)[156]
63 Charlotte-Concord-Gastonia, NC-SC MSA  United States 207.866 (2021)[155] 2,701,046 (2021)[156]
300+ Decatur, IL MSA  United States 7.856 (2021)[155] 102,432 (2021)[156]
19 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA  United States 477.580 (2021)[155] 6,228,601 (2021)[156]
88 Indianapolis-Carmel-Anderson, IN MSA  United States 162.062 (2021)[155] 2,126,804 (2021)[156]
181 Omaha-Council Bluffs, NE-IA MSA  United States 73.876 (2021)[155] 971,637 (2021)[156]
80 Cincinnati, OH-KY-IN MSA  United States 171.737 (2021)[155] 2,259,935 (2021)[156]
300+ Lake Charles, LA MSA  United States 15.791 (2021)[155] 210,362 (2021)[156]
124 Raleigh-Cary, NC MSA  United States 108.288 (2021)[155] 1,448,411 (2021)[156]
300+ California-Lexington Park, MD MSA  United States 8.554 (2021)[155] 114,468 (2021)[156]
300+ Santa Maria-Santa Barbara, CA MSA  United States 33.306 (2021)[155] 446,475 (2021)[156]
14 Houston-The Woodlands-Sugar Land, TX MSA  United States 537.066 (2021)[155] 7,206,841 (2021)[156]
71 Portland-Vancouver-Hillsboro, OR-WA MSA  United States 186.570 (2021)[155] 2,511,612 (2021)[156]
