| Caroline Gruss | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♀ | ||||||||||||||||||
| Team | ||||||||||||||||||
| Curling club | Lausanne-Nestlé CC, Lozanne | |||||||||||||||||
| Curling career | ||||||||||||||||||
| Member Association | ||||||||||||||||||
| World Championship appearances | 1 (1996) | |||||||||||||||||
| Other appearances | World Junior Championships: 1 (1993) | |||||||||||||||||
Medal record
| ||||||||||||||||||
Caroline Gruss is a Swiss curler.[1]
At the national level, she is a 1996 Swiss women's champion and a 1992 Swiss junior champion curler.
Teams
Women's
| Season | Skip | Third | Second | Lead | Alternate | Events |
|---|---|---|---|---|---|---|
| 1991–92 | Caroline Gruss | Magali Pont | Sylvie Meillaud | Nancy Guignard | SJCC 1992 | |
| 1992–93 | Caroline Gruss | Magali Pont | Sylvie Meillaud | Nancy Guignard | Manuela Kormann | WJCC 1993 (9th) |
| 1995–96 | Caroline Gruss | Corinne Anneler | Sylvie Meillaud | Sahel Reiser | Barbara Schenkel | SWCC 1996 WCC 1996 (7th) |
References
- ↑ Caroline Gruss on the World Curling Federation database
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.