Brens | |
|---|---|
![]() Coat of arms | |
Location of Brens | |
![]() Brens ![]() Brens | |
| Coordinates: 43°53′25″N 1°54′40″E / 43.8903°N 1.9111°E | |
| Country | France |
| Region | Occitania |
| Department | Tarn |
| Arrondissement | Albi |
| Canton | Gaillac |
| Intercommunality | CA Gaillac-Graulhet |
| Government | |
| • Mayor (2020–2026) | Sylvie Garcia[1] |
| Area 1 | 22.79 km2 (8.80 sq mi) |
| Population | 2,367 |
| • Density | 100/km2 (270/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 81038 /81600 |
| Elevation | 103–196 m (338–643 ft) (avg. 128 m or 420 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Brens (French pronunciation: [bʁɛ̃s]) is a commune in the Tarn department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,274 | — |
| 1975 | 1,417 | +1.53% |
| 1982 | 1,394 | −0.23% |
| 1990 | 1,364 | −0.27% |
| 1999 | 1,598 | +1.77% |
| 2007 | 2,063 | +3.24% |
| 2012 | 2,223 | +1.51% |
| 2017 | 2,305 | +0.73% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Brens (Tarn).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

