| Personal information | |||
|---|---|---|---|
| Date of birth | 29 September 1983 | ||
| Place of birth | Bulawayo, Zimbabwe | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | Wankie/Hwange | ||
| 2006 | Zimbabwe Saints | ||
| 2007–2008 | Dynamos | ||
| 2009–2010 | Motor Action | ||
| 2011 | Platinum | ||
| 2012–2013 | Highlanders | ||
| 2014–2015 | Chicken Inn | ||
| 2017 | Bulawayo City | ||
| International career‡ | |||
| 2010 | Zimbabwe | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 13 November 2020 ‡ National team caps and goals, correct as of 13 November 2020 | |||
Bhekimpilo Ncube (born 29 September 1983) is a retired Zimbabwean football midfielder.[1]
References
- ↑ Bhekimpilo Ncube at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.