Bhadrak | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
Assembly constituencies | Soro Simulia Bhandaripokhari Bhadrak Basudevpur Dhamnagar Chandabali |
Established | 1953 |
Reservation | SC |
Member of Parliament | |
17th Lok Sabha | |
Incumbent | |
Party | Biju Janata Dal |
Elected year | 2019 |
Preceded by | Arjun Charan Sethi |
Bhadrak Lok Sabha constituency is one of the 21 Lok Sabha (parliamentary) constituencies in Odisha state in eastern India.
Assembly segments
Assembly Constituencies which constitute this Parliamentary Constituency, after delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008 are:[1]
Constituency number | Name | Reserved for (SC/ST/None) |
District | Party | MLA |
---|---|---|---|---|---|
41 | Soro | SC | Balasore | BJD | Parshu Ram Dadha |
42 | Simulia | None | BJD | Ashutosh panda | |
43 | Bhandaripokhari | None | Bhadrak | BJD | Prafulla Samal |
44 | Bhadrak | None | BJD | Sanjib Mallick | |
45 | Basudevpur | None | BJD | Bishnubrat Raoutry | |
46 | Dhamnagar | SC | BJP | Suryavanshi Suraj | |
47 | Chandabali | None | BJD | Byomkesh Ray |
Members of Parliament
Election | Member | Party | |
---|---|---|---|
2019 | Manju Lata Mandal | Biju Janata Dal | |
- 2014: Arjun Charan Sethi, Biju Janata Dal, later Bharatiya Janata Party (2019)
- 2009: Arjun Charan Sethi, Biju Janata Dal
- 2004: Arjun Charan Sethi, Biju Janata Dal
- 1999: Arjun Charan Sethi, Biju Janata Dal
- 1998: Arjun Charan Sethi, Biju Janata Dal
- 1996: Muralidhar Jena, Indian National Congress
- 1991: Arjun Charan Sethi, Janata Dal
- 1989: Mangaraj Malik, Janata Dal
- 1984: Ananta Prasad Sethi, Indian National Congress
- 1980: Arjun Charan Sethi, Indian National Congress (I)
- 1977: Bairagi Jena, Janata Party
- 1971: Arjun Charan Sethi, Indian National Congress
- 1967: Dharanidhar Jena, Swatantra Party
- 1962: Kanhu Charan Jena, Indian National Congress
- 1957: Kanhu Charan Jena, Indian National Congress
- 1951: Kanhu Charan Jena, Indian National Congress
Election Result
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Manjulata Mandal | 512,305 | 41.86 | -4.59 | |
BJP | Avimanyu Sethi | 4,83,502 | 39.51 | +19.45 | |
INC | Madhumita Sethi | 2,07,811 | 16.98 | -12.88 | |
NOTA | None of the above | 6,536 | 0.53 | N/A | |
BSP | Muralidhar Jena | 4,708 | 0.38 | N/A | |
TMC | Tilottama Jena | 3,327 | 0.27 | N/A | |
Majority | 28,803 | 2.35 | |||
Turnout | 12,28,046 | 73.90 | |||
BJD hold | Swing | ||||
2014 Election
In 2014 election, Biju Janata Dal candidate Arjun Charan Sethi defeated Indian National Congress candidate Sangram Keshari Jena by a margin of 1,79,359 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Arjun Charan Sethi | 5,02,338 | 46.45 | ||
INC | Sangram Keshari Jena | 3,22,979 | 29.86 | ||
BJP | Sarat Dash | 2,16,617 | 20.03 | ||
CPI | Ramesh Chandra Jena | 11,930 | 1.10 | ||
BSP | Arjun Charan Mallik | 7,607 | 0.70 | ||
NOTA | None of the above | 6,750 | 0.62 | +0.62 | |
Majority | 1,79,359 | 16.59 | |||
Turnout | 10,81,971 | 73.63 | |||
BJD hold | Swing | ||||
General Election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | |||||
INC | |||||
BJP | |||||
Majority | 54,938 | 5.91 | |||
Turnout | 9,29,162 | 67.71 | |||
BJD hold | Swing | ||||
References
- ↑ "17 - Bhadrak Parliamentary (Lok Sabha) Constituency". Retrieved 25 March 2014.
- ↑ "List of Contesting Candidates (Phase-IV) (PC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 18 April 2019.
- ↑ "Lok Sabha Elections 2019 candidate list for Odisha". Business Insider India. Retrieved 18 April 2019.
- ↑ "Odisha - Bhadrak". ELECTION COMMISSION OF INDIA. Retrieved 17 May 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.