Barela Kheda | |
|---|---|
village | |
![]() Barela Kheda ![]() Barela Kheda | |
| Coordinates: 23°42′04″N 77°33′05″E / 23.701021°N 77.551425°E | |
| Country | India |
| State | Madhya Pradesh |
| District | Bhopal |
| Tehsil | Berasia |
| Population (2011) | |
| • Total | 344 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | MP-IN |
| Census code | 482186 |
Barela Kheda is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Berasia tehsil.[1]
Demographics
According to the 2011 census of India, Barela Kheda has 71 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 64.36%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 344 | 192 | 152 |
| Children aged below 6 years | 69 | 37 | 32 |
| Scheduled caste | 145 | 88 | 57 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 177 | 120 | 57 |
| Workers (all) | 132 | 96 | 36 |
| Main workers (total) | 127 | 93 | 34 |
| Main workers: Cultivators | 27 | 21 | 6 |
| Main workers: Agricultural labourers | 96 | 69 | 27 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 4 | 3 | 1 |
| Marginal workers (total) | 5 | 3 | 2 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 5 | 3 | 2 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 0 | 0 | 0 |
| Non-workers | 212 | 96 | 116 |
References
- ↑ Lok Seva Kendra, Berasia
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

