Barby
| |
|---|---|
![]() Sight of the commune | |
Location of Barby | |
![]() Barby ![]() Barby | |
| Coordinates: 45°34′20″N 5°58′42″E / 45.5722°N 05.9784°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Savoie |
| Arrondissement | Chambéry |
| Canton | Saint-Alban-Leysse |
| Intercommunality | Grand Chambéry |
| Government | |
| • Mayor (2020–2026) | Christophe Pierreton[1] |
| Area 1 | 2.48 km2 (0.96 sq mi) |
| Population | 3,551 |
| • Density | 1,400/km2 (3,700/sq mi) |
| Demonym | Barbysins / Barbysines |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 73030 /73230 |
| Elevation | 292–655 m (958–2,149 ft) |
| Website | www.barby73.fr |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Barby (French pronunciation: [baʁbi]; Arpitan: Barbi) is a commune in the Savoie department in the Auvergne-Rhône-Alpes region in Southeastern France. It is part of Grand Chambéry.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 550 | — |
| 1975 | 1,884 | +19.23% |
| 1982 | 2,672 | +5.12% |
| 1990 | 3,080 | +1.79% |
| 1999 | 2,958 | −0.45% |
| 2007 | 3,284 | +1.32% |
| 2012 | 3,312 | +0.17% |
| 2017 | 3,414 | +0.61% |
| 2020 | 3,551 | +1.32% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- ↑ Population en historique depuis 1968, INSEE
External links
Wikimedia Commons has media related to Barby (Savoie).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)

