Avilla, Arkansas | |
|---|---|
![]() Location of Avilla in Saline County, Arkansas. | |
![]() Avilla, Arkansas | |
| Coordinates: 34°40′57″N 92°35′07″W / 34.68250°N 92.58528°W | |
| Country | United States |
| State | Arkansas |
| County | Saline |
| Area | |
| • Total | 6.35 sq mi (16.44 km2) |
| • Land | 6.33 sq mi (16.38 km2) |
| • Water | 0.02 sq mi (0.06 km2) |
| Elevation | 505 ft (154 m) |
| Population (2020) | |
| • Total | 1,325 |
| • Density | 209.49/sq mi (80.88/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area code | 501 |
| GNIS feature ID | 56912[2] |
Avilla is a census-designated place in Saline County, Arkansas, United States. Per the 2020 census, the population was 1,325.[3]
Demographics
| Census | Pop. | Note | %± |
|---|---|---|---|
| 2010 | 896 | — | |
| 2020 | 1,325 | 47.9% | |
| U.S. Decennial Census[4] 2010[5] 2020[6] | |||
2020 census
| Race / Ethnicity | Pop 2010[5] | Pop 2020[6] | % 2010 | % 2020 |
|---|---|---|---|---|
| White alone (NH) | 845 | 1,202 | 94.31% | 90.72% |
| Black or African American alone (NH) | 21 | 18 | 2.34% | 1.36% |
| Native American or Alaska Native alone (NH) | 4 | 6 | 0.45% | 0.45% |
| Asian alone (NH) | 4 | 5 | 0.45% | 0.38% |
| Pacific Islander alone (NH) | 0 | 2 | 0.00% | 0.15% |
| Some Other Race alone (NH) | 0 | 6 | 0.00% | 0.45% |
| Mixed Race/Multi-Racial (NH) | 11 | 58 | 1.23% | 4.38% |
| Hispanic or Latino (any race) | 11 | 28 | 1.23% | 2.11% |
| Total | 896 | 1,325 | 100.00% | 100.00% |
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.
- ↑ U.S. Geological Survey Geographic Names Information System: Avilla, Arkansas
- ↑ "Avilla CDP, Arkansas". United States Census Bureau. Retrieved April 15, 2022.
- ↑ "Decennial Census of Population and Housing by Decades". US Census Bureau.
- 1 2 "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2010: DEC Redistricting Data (PL 94-171) – Avilla CDP, Arkansas". United States Census Bureau.
- 1 2 "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2020: DEC Redistricting Data (PL 94-171) – Avilla CDP, Arkansas". United States Census Bureau.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


