Artarmon | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Hampden Road, Artarmon | |||||||||||||||||||||||||
| Coordinates | 33°48′31″S 151°11′06″E / 33.808652°S 151.184879°E | |||||||||||||||||||||||||
| Elevation | 85 metres (279 ft) | |||||||||||||||||||||||||
| Owned by | Transport Asset Holding Entity | |||||||||||||||||||||||||
| Operated by | Sydney Trains | |||||||||||||||||||||||||
| Line(s) | North Shore | |||||||||||||||||||||||||
| Distance | 10.30 kilometres from Central | |||||||||||||||||||||||||
| Platforms | 2 (1 island) | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Status |
Staffed: 6am-10pm
| |||||||||||||||||||||||||
| Station code | ATO | |||||||||||||||||||||||||
| Website | Transport for NSW | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 6 July 1898 | |||||||||||||||||||||||||
| Rebuilt | 7 October 1900 | |||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||
| 2018 | 12,330 (daily)[1] (Sydney Trains, NSW TrainLink) | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Artarmon railway station is located on the North Shore line, serving the Sydney suburb of Artarmon. It is served by Sydney Trains T1 North Shore line services.
History
A temporary Artarmon station opened on 6 July 1898, before the present station opened on 7 October 1900.[2][3] In April 2015, work commenced on the construction of a new footbridge that will include lifts at the northern end of the platform.[4]The footbridge has since been finished in the same year.

The new footbridge providing accessible access to the station
Platforms and services
| Platform | Line | Stopping pattern | Notes |
| 1 | Services to Penrith, Emu Plains & Richmond via Central & Strathfield | [5] | |
|---|---|---|---|
| Services to Epping & Hornsby via Central & Strathfield | [6] | ||
| 6 Morning peak services to Blacktown via Central | [7] | ||
| 2 | Services to Lindfield, Gordon, Hornsby & Berowra | [8] | |
| Services to Gordon | [6] | ||
| 6 Evening peak services to Gosford & Wyong via Gordon & Hornsby | [7] |
Transport links
Artarmon station is served by two NightRide routes:
- N90: Hornsby station to Town Hall station[9]
- N91: Bondi Junction to Macquarie Park[10]
References
- ↑ Transport Performance and Analytics (21 December 2018). "Train Station Entries and Exits 2016 to 2018". Train Station Entries and Exits Data. Open Data: Government of New South Wales. Retrieved 2 May 2020.
- ↑ Artarmon Station NSWrail.net
- ↑ Artarmon Railway Station Group NSW Environment & Heritage
- ↑ Artarmon Station Accessibility Upgrade Archived 24 June 2015 at the Wayback Machine Transport for NSW July 2014
- ↑ "T1: Western line timetable". Transport for NSW.
- 1 2 "T9: Northern line timetable". Transport for NSW.
- 1 2 "Central Coast & Newcastle line timetable". Transport for NSW.
- ↑ "T1: North Shore line timetable". Transport for NSW.
- ↑ "N90 Nightride". Transport for NSW.
- ↑ "N91 Nightride". Transport for NSW.
External links
Media related to Artarmon railway station at Wikimedia Commons- Artarmon station details Transport for New South Wales
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
